This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| academy:parent_alerts_setup_es [2022/10/10 20:43] – apape | academy:parent_alerts_setup_es [2022/10/11 13:44] (current) – apape | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| <div head3> | <div head3> | ||
| Las alertas de promedio de clase permiten que se le notifique si el promedio de calificaciones del estudiante en una clase está por debajo de una calificación específica. De manera predeterminada, | Las alertas de promedio de clase permiten que se le notifique si el promedio de calificaciones del estudiante en una clase está por debajo de una calificación específica. De manera predeterminada, | ||
| + | {{: | ||
| ^¿Establecer umbral de promedio personalizado? | ^¿Establecer umbral de promedio personalizado? | ||
| ^Umbral de promedio personalizado|Si seleccionó **Sí**, capture una calificación numérica (0-110). Cada vez que el promedio de calificaciones de su estudiante esté debajo de esta calificación, | ^Umbral de promedio personalizado|Si seleccionó **Sí**, capture una calificación numérica (0-110). Cada vez que el promedio de calificaciones de su estudiante esté debajo de esta calificación, | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.