This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:my_account_contact_information [2020/02/07 21:55] – jstanford | general:my_account_contact_information [2020/04/07 12:45] (current) – jstanford | ||
|---|---|---|---|
| Line 41: | Line 41: | ||
| ^Verification Code|{{page> | ^Verification Code|{{page> | ||
| \\ | \\ | ||
| - | VCV Click **Verify | + | VCV Click **Verify**. |
| * If the code was entered accurately, a message is displayed indicating that you have successfully signed up to receive text messages. | * If the code was entered accurately, a message is displayed indicating that you have successfully signed up to receive text messages. | ||
| * If the verification code is unsuccessful, | * If the verification code is unsuccessful, | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.