Any student data that is updated in ASCENDER State Reporting should also be updated in the ASCENDER Student applications.
NOTE: Click Delete to completely delete the student from State Reporting.
State Reporting > Maintenance > Fall > Student > Demo
❏ Update data for the StudentExtension complex type as needed.
• First, Middle, and Last Name fields now allow up to 60 characters each
• Student Census Block field
• New Tech field
• Parent Request Retention field
Cross reference for Student Demo tab:
State Reporting Field | Element | ASCENDER Field(s) |
---|---|---|
Graduation Plan > Maintenance > Student > Individual Maintenance > Performance Acknowledgement | ||
Associate Degree | ASSOCIATE-DEGREE-INDICATOR-CODE (E1596) (Code table: C088) | Associate Degree |
Registration > Maintenance > Student Enrollment > Demo1 | ||
First Name | FIRST-NAME (E0703) | Name - First |
Middle Name | MIDDLE-NAME (E0704) | Name - Middle |
Last Name Name | LAST-NAME (E0705) | Name -Last |
Generation | GENERATION-CODE (E0706) (Code table: C012) | Name - Gen |
TX Unique Stu ID | TX-UNIQUE-STUDENT-ID (E1523) | Texas Unique Student ID |
Date of Birth | DATE-OF-BIRTH (E0006) | DOB |
Sex | SEX-CODE (E0004) (Code table: C013) | Sex |
Grade Level | GRADE-LEVEL-CODE (E0017) (Code table: C050) | Grade |
Hispanic | HISPANIC-LATINO-CODE (E1064) (Code table: C088) | Hispanic/Latino |
Races - American Indian | AMERICAN-INDIAN-ALASKA-NATIVE-CODE (E1059) (Code table: C088) | American Indian/Alaskan Native |
Races - Asian | ASIAN-CODE (E1060) (Code table: C088) | Asian |
Races - Black | BLACK-AFRICAN-AMERICAN-CODE (E1061) (Code table: C088) | Black/African American |
Races - Pacific Islander | NATIVE-HAWAIIAN-PACIFIC-ISLANDER-CODE (E1062) (Code table: C088) | Hawaiian/Pacific Isl |
Races - White | WHITE-CODE (E1063) (Code table: C088) | White |
Attribution Cd | STUDENT-ATTRIBUTION-CODE (E1000) (Code table: C161) | Attribution Cd |
Campus of Residence | CAMPUS-ID-OF-RESIDENCE (E0903) | Camp ID Resid |
ADA Eligibility | ADA-ELIGIBILITY-CODE (E0787) (Code table: C059) | Elig Code |
Economic Disadvantage | ECONOMIC-DISADVANTAGE-CODE (E0785) (Code table: C054) | Eco Disadvan |
Military Connected | MILITARY-CONNECTED-STUDENT-CODE (E1529) (Code table: C197) | Military Connected |
Foster Care | FOSTER-CARE-INDICATOR-CODE (E1528) (Code table: C196) | Foster Care |
Star of Texas Award | STAR-OF-TEXAS-INDICATOR-CODE (E1601) (Code table: C088) | Star of Texas Award |
Registration > Maintenance > Student Enrollment > Demo3 | ||
Campus of Accountability | CAMPUS-ID-OF-ACCOUNTABILITY (E1027) | Campus of Account |
Unaccompanied Youth Status | UNACCOMPANIED-YOUTH-STATUS-CODE (E1084) (Code table: C192) | Unaccomp Youth Status Cd |
Migrant | MIGRANT-INDICATOR-CODE (E0984) (Code table: C088) | Migrant |
Early Reading | EARLY-READING-INDICATOR-CODE (E1522) (Code table: C195) | Early Reading Cd |
Asylee/Refugee | UNSCHOOLED-ASYLEE/REFUGEE-CODE (E1076) (Code table: C183) | Asylee/Refugee Cd |
Homeless Status | HOMELESS-STATUS-CODE (E1082) (Code table: C189) | Homeless Status Cd |
Registration > Maintenance > Student Enrollment > W/R Enroll | ||
Campus of Enrollment | CAMPUS-ID-OF-ENROLLMENT (E0782) | Entry/Exit Date |
Registration > Maintenance > Student Enrollment (Directory) | ||
Local ID | LOCAL-STUDENT-ID (E0923) | Campus ID plus student ID (most current campus of enrollment for the school year) |
Registration > Maintenance > Student Enrollment > Local Programs | ||
Crisis Code | CRISIS-CODE (E1054) (Code table: C178) | Other Spc Pgms |
T-STEM | T-STEM-INDICATOR-CODE (E1559) (Code table: C088) | Other Spc Pgms |
ECHS | ECHS-INDICATOR-CODE (E1560) (Code table: C088) | Other Spc Pgms |
P-TECH | P-TECH-INDICATOR_CODE (E1612) (Code table: C088) | Other Spc Pgms |
New Tech | NEW-TECH-INDICATOR-CODE (E1647) (Code table: C088) | Other Spc Pgms |
Registration > Maintenance > Student Enrollment > PK Enroll | ||
PK Elig Prev Year | PK-ELIGIBLE-PREVIOUS-YEAR-INDICATOR-CODE (E1649) (Code table: C088) | PK Elig Prev Year |
Special Education > Maintenance > Student Sp Ed Data > Current Year > Program Information | ||
IEP Continuer | EP-CONTINUER-INDICATOR-CODE (E1564) (Code table: C088) | IEP Continuer |
Calculated | ||
As of Status | AS-OF-STATUS-CODE (E1002) | Generated by the program during the extract |
State Reporting > Utilities > TEA Census Block > Import Census Block | ||
Student Census Block | STUDENT-CENSUS-BLOCK-GROUP (E1648) | Generated by the program during the import |
NOTE: Campus of Enrollment should be blank unless you are reporting students with as-of-status codes C, E, or G.
State Reporting > Maintenance > Fall > Student > Enrollment
❏ Update data for the StudentExtension, StudentProgramExtension, and StudentSchoolAssociation complex types as needed.
• Alt Lang Pgm field
• PK Elig Prev Year field
Cross reference for Student Enrollment tab:
State Reporting Field | Element | ASCENDER Field(s) |
---|---|---|
Registration > Maintenance > Student Enrollment > Demo1 | ||
Grade | GRADE-LEVEL-CODE (E0017) (Code table: C050) | Grade |
ADA Eligibility | ADA-ELIGIBILITY-CODE (E0787) (Code table: C059) | Elig Code |
Registration > Maintenance > Student Enrollment > Demo3 | ||
Immigrant | IMMIGRANT-INDICATOR-CODE (E0797) (Code table: C088) | Immigrant |
SSI Promotion/Retention | SSI-PROMOTION-RETENTION-CODE (E1030) (Code table: C171) | SSI Promotion |
Registration > Maintenance > Student Enrollment > At Risk | ||
At Risk | AT-RISK-INDICATOR-CODE (E0919) (Code table: C088) | At Risk |
Registration > Maintenance > Student Enrollment > W/R Enroll | ||
Campus | CAMPUS-ID-OF-ENROLLMENT (E0782) | Entry/Exit Date |
Registration > Maintenance > Student Enrollment > Special Ed | ||
Special Ed | SPECIAL-ED-INDICATOR-CODE (E0794) (Code table: C088) | Entry/Exit Date |
Registration > Maintenance > Student Enrollment > G/T | ||
Gifted/Talented | GIFTED-TALENTED-INDICATOR-CODE (E0034) (Code table: C088) | Gift/Talent |
Registration > Maintenance > Student Enrollment > Bil/ESL | ||
EB/English learner (EL) | EMERGENT-BILINGUAL-INDICATOR-CODE (E0790) (Code table: C061) | EB Cd |
Bilingual | BILINGUAL-PROGRAM-TYPE-CODE (E1042) (Code table: C175) | Bilingual |
ESL | ESL-PROGRAM-TYPE-CODE (E1043) (Code table: C176) | ESL |
Parental Permission | PARENTAL-PERMISSION-CODE (E0896) (Code table: C093) | Par Perm Cd |
Alt Lang Pgm | ALTERNATIVE-LANGUAGE-PROGRAM-CODE (E1642) (Code table: C221) | Alt Lang Cd |
Home Language | HOME-LANGUAGE-CODE (E0895) (Code table: C092) | Home Language |
Student Language | STUDENT-LANGUAGE-CODE (E1590) (Code table: C092) | Student Language |
Registration > Maintenance > Student Enrollment > Title I | ||
Title I | TITLE-I-PART-A-INDICATOR-CODE (E0894) (Code table: C122) | Title I Code |
Registration > Maintenance > Student Enrollment > Generic | ||
Dyslexia | DYSLEXIA-INDICATOR-CODE (E1530) (Code table: C088) | Other Spc Pgms |
Intervention Strategy | INTERVENTION-STRATEGY-INDICATOR-CODE (E1602) (Code table: C088) | Other Spc Pgms |
Section 504 | SECTION-504-INDICATOR-CODE (E1603) (Code table: C088) | Other Spc Pgms |
Registration > Maintenance > Student Enrollment > PK Enroll | ||
PK Program Type | PK-PROGRAM-TYPE-CODE (E1078) (Code table: C185) | PK Program Code |
Primary PK Funding Source | PRIMARY-PK-FUNDING-SOURCE-CODE (E1079) (Code table: C186) | PK Funding Source |
Secondary PK Funding Source | SECONDARY-PK-FUNDING-SOURCE-CODE (E1080) (Code table: C186) | PK Secondary Funding |
Registration > Maintenance > Student Enrollment (Directory) | ||
Local ID | LOCAL-STUDENT-ID (E0923) | Campus ID plus student ID (most current campus of enrollment for the school year) |
State Reporting > Maintenance > Fall > Student > Special Ed
❏ Update data for the StudentSpecialEdProgramAssociationExtension complex type as needed.
NOTE: To add a special education record for a student, be sure Special Ed is selected on the Enrollment tab.
Cross reference for Student Special Ed tab:
State Reporting Field | Element | ASCENDER Field(s) |
---|---|---|
Registration > Maintenance > Student Enrollment > SpecEd | ||
Special Education - Effective Date | EFFECTIVE-DATE (E1632) | Entry Date |
Multiple Disability | MULTIPLY-DISABLED-INDICATOR-CODE (E0882) (Code table: C088) | Multi Dis |
Medically Fragile | MEDICALLY-FRAGILE-IND-CODE (E0999) (Code table: C088) | Medical Fragile |
Instructional Setting | INSTRUCTIONAL-SETTING-CODE (E0173) (Code table: C035) | Instrl Set |
Child Count Funding Type | CHILD-COUNT-FUNDING-TYPE-CODE (E0832) (Code table: C066) | Child Cnt Fund |
PPCD Service Location Code | PPCD-SERVICE-LOCATION-CODE PPCD (E1077) (Code table: C184) | PPCD Location |
Dist of RDSPD Service | DISTRICT-OF-RDSPD-SERVICE RDSD (E1527) | RDSPD Dist Of Svc |
Disabilities - Effective Date | EFFECTIVE-DATE (E1632) | Entry Date |
Primary Disability | PRIMARY-DISABILITY-CODE (E0041) (Code table: C053) | Prim Dis |
Secondary Disability | SECONDARY-DISABILITY-CODE (E0834) (Code table: C053) | Sec Dis |
Tertiary Disability | TERTIARY-DISABILITY-CODE (E0835) (Code table C053) | Tert Dis |
Services - Effective Date | EFFECTIVE-DATE (E1632) | Entry Date |
Early Childhood Intervention (ECI) | EARLY-CHILDHOOD-INTERV-IND-CODE (E0900) (Code table: C088) | ECI |
Preschool Program (PPCD) | PRESCHL-PROG-CHLDRN-WITH-DISAB-IND-CD (E0899) (Code table: C088) | PPCD |
Regional Day School Pgm for the Deaf | REG-DAY-SCH-PROG-DEAF-CODE (E0833) (Code table: C067) | RDSPD |
Speech Therapy | SPEECH-THERAPY-INDICATOR-CODE (E0857) (Code table C095) | Speech |
Audiological Services | AUDIOLOGICAL-SERV-IND-CODE (E0838) (Code table: C088) | Aud Svcs |
Counseling Services | COUNSELING-SERVICES-IND-CODE (E0840) (Code table: C088) | Couns Svcs |
Medical Diagnostic Services | MEDICAL-DIAGNOSTIC-SERV-IND-CODE (E0841) (Code table: C088) | Medical Diag |
Occupational Therapy | OCCUPATIONAL-THERAPY-IND-CODE (E0843) (Code table: C088) | Occup Thrpy |
Orientation/Mobility Training | ORIENT-MOBILITY-TRNG-IND-CODE (E0844) (Code table: C088) | Orient Trng |
Physical Therapy | PHYSICAL-THERAPY-IND-CODE (E0845) (Code table: C088) | Phys Thrpy |
Psychological Services | PSYCHOLOGICAL-SERVICES-IND-CODE (E0846) (Code table: C088) | Psych Svcs |
Recreation Services | RECREATION-IND-CODE (E0847) (Code table: C088) | Rec Thrpy |
School Health Services | SCHOOL-HEALTH-SERVICES-IND-CODE (E0848) (Code table: C088) | Sch Hlth Svcs |
Social Work Services | SOCIAL-WORK-SERVICES-IND-CODE (E0849) (Code table: C088) | Soc Wrk Svcs |
Transportation | TRANSPORTATION-INDICATOR-CODE (E0851) (Code table: C088) | Transport |
Assistive Technology | ASSISTIVE-TECH-INDICATOR-CODE (E0997) (Code table: C088) | Asst Tech |
Interpretive Services | INTERPRETING-SERVICES-TYPE-CODE (E1040) (Code table: C174) | Interp Svcs |
State Reporting > Maintenance > Fall > Student > Leaver
❏ Update data for the SchoolLeaverExtension and StudentGraduationProgramExtension complex types as needed.
Cross reference for Student Leaver tab:
State Reporting Field | Element | ASCENDER Field(s) |
---|---|---|
Registration > Maintenance > Student Enrollment (Directory) | ||
Local ID | LOCAL-STUDENT-ID (E0923) | Campus ID plus student ID (most current campus of enrollment for the school year) |
Registration > Maintenance > Prior Year Leaver Tracking | ||
Campus | CAMPUS-ID (E0266) | Campus |
Graduation Type | GRADUATION-TYPE-CODE (E0806) (Code table: C062) | Graduation Type |
Graduation Date | DATE-OF-GRADUATION (E0791) | Graduation Date |
Leaver Reason | LEAVER-REASON-CODE (E1001) (Code table: C162) | Withdrawal Code |
IGC | INDIVIDUAL-GRADUATION-COMMITTEE-GRADUATE-CODE (E1562) (Code table: C201) | IGC |
Military Enlistment | MILITARY-ENLISTMENT-INDICATOR-CODE (E1589) (Code table: C088) | Military Enlistment |
Distinguished Coursework | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE (E1542) (Code table: C199) | Distinguished Coursework |
STEM | STEM-ENDORSEMENT-INDICATOR-CODE (E1544) (Code table: C199) | STEM |
Public Services | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE (E1546) (Code table: C199) | Public Services |
Business and Industry | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE (E1545) (Code table: C199) | Business and Industry |
Multi Disciplinary Studies | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE (E1548) (Code table: C199) | Multi Disciplinary Studies |
Arts and Humanities | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE (E1547) (Code table: C199) | Arts and Humanities |
Texas First Early HS Completion | TEXAS-FIRST-EARLY-HS-COMPLETION-PROGRAM (E1736) (Code table: C233) NEW 2023-2024 | Texas First Early HS Completion |
State Reporting > Maintenance > Fall > Student > Industry Cert
❏ Update data for the SchoolLeaverExtension complex type as needed.
Cross reference for Student Industry Cert tab:
Graduation Plan > Maintenance > Student > Individual Maintenance > PGP (if student has a graduation plan) | ||
Certification | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE (E1640) (Code table: C214) | Industry Credentials or Certification |
---|---|---|
Registration > Maintenance > Student Enrollment > Demo3 (if student does not have a graduation plan) | ||
Certification | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE (E1640) (Code table: C214) | Industry Certification 1-15 |