Reported Elements from Employment Info:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E0730 | C015 | HIGHEST-DEGREE-LEVEL-CODE | Highest Degree |
E0130 | —- | TOTAL-YEARS-PROF-EXPERIENCE | Years Experience - Professional - Total |
E0161 | —- | YEARS-EXPERIENCE-IN-DISTRICT | Years Experience - Professional - In District |
E1670 | C088 | PARAPROFESSIONAL-CERTIFICATION-INDICATOR-CODE | Paraprofessional Certification |
E0760 | —- | PERCENT-DAY-EMPLOYED | Percent Day Employed |
E1594 | C213 | AUXILIARY-ROLE-ID | PEIMS Auxiliary Role ID
NOTE: Professional and paraprofessional staff may also be reported with an Auxiliary Role ID if they serve the LEA in a non-professional or non-paraprofessional role. A classroom teacher (Role ID 087) who also drives a bus route for the school would require an Auxiliary Role ID to be reported. In this case, the employee would have at least two payroll accounting entries: one with object code 6119, and one with object code 6129. |