Reported Elements from Restraint Information:
The Discipline Restraint Information tab is used for all disciplinary restraint incidences, including disciplinary restraint for a special education student. The Special Education Child Restraint tab is only used when a special education student is restrained for non-disciplinary reasons.
NOTE: Spec Ed student restraint information must also be added on Special Education > Maintenance > Student Sp Ed Data > Current Year > Child Restraint
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E1032 | – | CAMPUS-ID-OF-RESTRAINT-EVENT | Campus |
E1034 | – | DATE-OF-RESTRAINT-EVENT | Date |
E0934 | C130 | REPORTING-PERIOD-INDICATOR-CODE | Period |
E1033 | C173 | RESTRAINT-REASON-CODE | Reason |
E1516 | C194 | RESTRAINT-STAFF-TYPE-CODE | Staff Type |
E1035 | – | RESTRAINT-INSTANCE-NUMBER | Instance Nbr |
E0173 | C035 | INSTRUCTIONAL-SETTING-CODE | Instr Setting |
Refer to the following flow chart: