NOTE: If the student has a graduation plan, the fields must be updated on Graduation Plan > Maintenance > Student > Individual Maintenance > PGP instead (as described previously under Graduation Plan).
NOTE: If a student has a Dyslexia Indicator and there is no Dyslexia Services Code marked on Registration > Maintenance > Student Enrollment > Demo3, then when the State Reporting > Utilities > Create TSDS PEIMS Interchanges is run, the system will automatically create the tagline with Code 00 (C224 Code 00 - Student identified with dyslexia or a related disorder under TEC 48.009 does not receive services).
Reported Elements from Demo3:
Element | Code Table | Data Element | ASCENDER Name |
---|---|---|---|
E0917 | C088 | TRANSPORTATION-CTE-SUPPORT-SERVICE | Transportation CTE Support Service |
E1039 | C088 | OUT-OF-WORKFORCE-INDIVIDUAL | Out of Wkforce Individual |
E0829 | C064 | SGL-PARENT-SGL-PREG-WOMAN-CODE | Sgl Parent/Sgl Preg Woman |
E1660 | C088 | ADULT-PREVIOUS-ATTENDANCE-INDICATOR-CODE | Adult Prev Att |
E1650 | C224 | DYSLEXIA-SERVICES-CODE | Dyslexia Services |
E1076 | C183 | UNSCHOOLED-ASYLEE/REFUGEE-CODE | Asylee/Refugee Cd |
E1082 | C189 | HOMELESS-STATUS-CODE | Homeless Status Cd |
E1084 | C192 | UNACCOMPANIED-YOUTH-STATUS-CODE | Unaccomp Youth Status Cd |
E1522 | C195 | EARLY-READING-INDICATOR-CODE | Early Reading Cd |
E1644 | C222 | DYSLEXIA-RISK-CODE | Dyslexia Risk |
E1640 | C214 | POST-SECONDARY-CERTIFICATION-LICENSURE-CODE For students who have a graduation plan, this information is entered on Graduation Plan > Maintenance > Student > Individual Maintenance > PGP. | Industry Credentials or Certification |
E1027 | —- | CAMPUS-ID-OF-ACCOUNTABILITY | Campus of Account |
E1541 | C199 | FHSP-PARTICIPANT-CODE | Foundation Coursework |
E1542 | C199 | FHSP-DISTING-LEVEL-ACHIEVE-INDICATOR-CODE | Distinguished Coursework |
E1544 | C199 | STEM-ENDORSEMENT-INDICATOR-CODE | STEM |
E1546 | C199 | PUBLIC-SERVICES-ENDORSEMENT-INDICATOR-CODE | Public Services |
E1545 | C199 | BUSINESS-AND-INDUSTRY-ENDORSEMENT-INDICATOR-CODE | Business and Industry |
E1548 | C199 | MULTI-DISCIPLINARY-STUDIES-ENDORSEMENT-INDICATOR-CODE | Multi Disciplinary Studies |
E1547 | C199 | ARTS-AND-HUMANITIES-ENDORSEMENT-INDICATOR-CODE | Arts and Humanities |
E1657 | C088 | EXCESSIVE-UNEXCUSED-ABSENCE-INDICATOR-CODE | Excessive Unexcused Absence |
E1658 | C088 | TRUANCY-PREVENTION-MEASURE-INDICATOR-CODE | Truancy Prevention Measure |
E1659 | C088 | TRUANCY-COMPLAINT-FILED-INDICATOR-CODE | Truancy Complaint Filed |
NOTE: If the student has a graduation plan, the fields must be updated on Graduation Plan > Maintenance > Student > Individual Maintenance > PGP instead (as described previously under Graduation Plan).