The following vary by extract:
Error/Extract Summary | Various error reports may be displayed if errors are encountered. Click Print Report. Review and correct all errors.
Student records are not extracted if the following conditions exist: |
---|---|
Local Pgm Code | For the Flexible Attendance, Restraint, Student Fall, Course Completion, and Discipline extracts, the code may be displayed if applicable. |
Semester | For Attendance extracts only, the semester for which the extract was run is displayed. |
Flex Attendance | For the Attendance extract only, this report provides a list of students participating in flex attendance programs. Review data for accuracy. |
Title I Part A | For the Attendance extract only, after extracting semester 2, this report lists extract errors that are specific to Title I data. Review and correct any errors. |
Assign Dis Action Nbrs | This is displayed for the Discipline extract only. Discipline action numbers are automatically assigned when the extract is run, so this field will always display Yes. |
Leaver Error Summary | (Fall extract) Review the number of leaver tracking records written. Review and correct all errors. |
Reports can be printed any time, as long as the row is not deleted.
Select rows to be deleted. | |
Delete | Click to delete any rows selected for deletion. |
Refresh | Re-retrieve the data displayed. |
Print Report | Print the report for the extract (if available). |