CAUTION! Each time you extract data, you overwrite the data in the frozen files (i.e., maintenance pages), including any data that was manually entered.
Ending School Year | (Display only) The submission year as entered in the Submission Year field on State Reporting > Options is displayed. |
---|---|
Local Program for Dyslexia Reporting | (Display only) The district local program code used to track dyslexic students is displayed, as entered in the Local Program for Dyslexia Reporting field on State Reporting > Options. |
Local Program for Early College High School Reporting | (Display only) The district local program code used to track students participating in the Early College High School (ECHS) program is displayed, as entered in the Local Program for Early College High School Reporting field on State Reporting > Options. |
Local Program Code for IGC Reporting | (Display only) The district local program code used to track students assigned to an Individual Graduation Committee (IGC) is displayed, as entered in the Local Program for IGC Reporting field on State Reporting > Options. |
Local Program Code for Intervention Strategy | (Display only) The district local program code used to track students participating in an intervention strategy at any time of the year is displayed, as entered in the Local Program for Intervention Strategy field on State Reporting > Options. |
Local Program Code for Pathways in Technology | (Display only) The district local program code used to track students in grade levels 9-12 who are participating in the Pathways in Technology (P-TECH) Early College High School program is displayed, as entered in the Local Program for Pathways in Technology field on State Reporting > Options. |
Local Program for 504 | (Display only) The district local program code used to track students who receive assistance through either an aid, accommodation, or service under Section 504 Rehabilitation Act of 1973 at any time during the school year is displayed, as entered in the Local Program for Section 504 field on State Reporting > Options. |
Local Program for T-STEM Academy Reporting | (Display only) The district local program code used to track students participating in the Texas Science, Technology, Engineering and Mathematics (T-STEM) Initiative program is displayed, as entered in the Local Program for T-STEM Academy Reporting field on State Reporting > Options. |
Select all Extracts | Select to extract all data. Otherwise, select individual data below. |
---|
Attendance | ||||
Select to extract the following data: Student Demographic, Graduation Program, Basic, Spec Ed, CTE Attendance, and Student - Title I, Part A (semester 2 only).
IMPORTANT! The attendance extract must be run for each semester. |
||||
Course Extracts | ||||
NOTE: You can select to run the Classroom Link and Course Completions extracts individually; however, the program expects the Classroom Link extract to be run first. If you select to extract Course Completion data but do not select to extract Classroom Link data, the program verifies that Classroom Link records exist for the current school year. If they do not exist, a message is displayed and no data is extracted. |
||||
Classroom Link | ||||
The extract does the following: |
||||
Course Completion | ||||
Select to extract the following data:Student Demographic and Course Completion.
Grade 01 - Grade 12 - If you run this extract before the end of school OR before assigning pass/fail indicators, you must enter the appropriate Default Pass/Fail/Credit Indicators according to the TWEDS C136 table. |
||||
Discipline | ||||
Select to extract the following data: InterchangeStudentExtension and InterchangeStudentDisciplineExtension. |
||||
Flexible Attendance | ||||
Select to extract the following data: InterchangeStudentExtension and InterchangeStudentAttendanceExtension. |
||||
Restraint | ||||
Select to extract the following data: Student Demographic and Student Restraint. |
||||
Special Education | ||||
Select to extract the following data: Interchange StudentExtension and Interchange StudentSpecialEducationEventExtension |
(Optional) Type your email address if you wish to receive email notification when the extract is complete. |
❏ Click Run.