This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| accountsreceivable:reports:accountsreceivablereports:customerstatement [2017/05/31 14:47] – created emoreno | accountsreceivable:reports:accountsreceivablereports:customerstatement [2017/06/01 14:27] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <div # | <div # | ||
| - | //**Reports > Accounts Receivable Reports > Customer Statement**// | + | //**Accounts Receivable > Reports > Accounts Receivable Reports > Customer Statement**// |
| - | <WRAP round intro> | + | <WRAP round intro> |
| ^Parameter ^Description ^ | ^Parameter ^Description ^ | ||
| - | ^Sort by Alpha (A), Customer Number (N)|{{page> | ||
| - | ^Select Status Active (A), Inactive (I), or blank for ALL|{{page> | ||
| - | ^PO required Y or N, blank for ALL|{{page> | ||
| ^Select Customer(s), | ^Select Customer(s), | ||
| + | ^Use Due Date for Aging? (Y/ | ||
| - | [[purchasing:reports:bidprocessingreports|Generate the report.]] | + | [[accountsreceivable:reports:accountsreceivablereports|Generate the report.]] |
| - | {{indexmenu_n> | + | {{indexmenu_n> |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.