User Tools

Site Tools


assetmanagement:reports:depreciationreports:depreciationdetailschedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
assetmanagement:reports:depreciationreports:depreciationdetailschedule [2017/05/16 14:34] – created emorenoassetmanagement:reports:depreciationreports:depreciationdetailschedule [2017/06/01 14:36] (current) emoreno
Line 13: Line 13:
 ^Enter Depreciation From Year (YYYY)|Type the from depreciation year in YYYY format. This is a required field.| ^Enter Depreciation From Year (YYYY)|Type the from depreciation year in YYYY format. This is a required field.|
 ^Enter Depreciation To Year (YYYY)|Type the to depreciation year in YYYY format. This is a required field.| ^Enter Depreciation To Year (YYYY)|Type the to depreciation year in YYYY format. This is a required field.|
 +^Sort by Item Nbr (1), Fund (2), Func (3), Obj (4), Pgm (5), Property Class (6)|{{page>general:assetmanagementparameter:2000:sort_by}}|
 +^Separate allocated and unallocated items? (Y/N)|{{page>general:assetmanagementparameter:2000:separate_allocated_unallocated}}|
 +^Select New Items (N), Disposed Items (D), or blank for ALL|{{page>general:assetmanagementparameter:2000:select_new_disposed_items}}|
 +^Print Detail (D) or Account Summary (S), or blank for ALL|{{page>general:assetmanagementparameter:2000:print_detail_account_summary}}|
 +^Select Item Nbr(s), or blank for ALL|{{page>general:assetmanagementparameter:1000:select_item_nbr_s_or_blank_for_all}}|
 +^Select Property Class(es), or blank for ALL|{{page>general:assetmanagementparameter:1650:select_property_class}}|
 +^Enter significant account code digits to select on|{{page>
 +general:assetmanagementparameter:1000:select_account_code_s_or_blank_for_all}}|
 +^Select Current Depreciation (C), Fully Depreciated (F), or blank for ALL|{{page>general:assetmanagementparameter:2000:select_depreciation}}|
  
  
 +[[assetmanagement:reports:depreciationreports|Generate the report.]] 
  
 +{{indexmenu_n>1}}
assetmanagement/reports/depreciationreports/depreciationdetailschedule.1494945297.txt.gz · Last modified: 2017/05/16 09:34 (external edit)