This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| finance:utilities:fiscalyearprocessing:deletefunds [2020/08/20 21:02] – emoreno | finance:utilities:fiscalyearprocessing:deletefunds [2022/08/02 16:23] (current) – emoreno | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ^Allow Delete without Closing|All fund balances must be zero (closed) before the funds can be deleted. An error message is displayed to warn you if a fund has current or next period balances, and the fund is not deleted. If selected, funds can be deleted where fund balances are not zero.| | ^Allow Delete without Closing|All fund balances must be zero (closed) before the funds can be deleted. An error message is displayed to warn you if a fund has current or next period balances, and the fund is not deleted. If selected, funds can be deleted where fund balances are not zero.| | ||
| - | Under **Fund/Yrs Available**, | + | Under **Fund/Yrs Available**, |
| + | |||
| + | VCV Use the following buttons to move the selected | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.