This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| general:nontrspaymentmatrix [2017/11/30 22:32] – emoreno | general:nontrspaymentmatrix [2017/11/30 22:55] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| |Non TRS Payments|Bus Reimbr Paid (Excess-Taxable)|Bus Reimbr Paid (Base-Non-Taxable)|Bus Allow Paid, Taxable|Bus Allow Paid, Non-Taxable|Bus Allow Non-Paid, Taxable|Bus Allow Non-Paid, Non-Taxable|Special Suppl Taxable| | |Non TRS Payments|Bus Reimbr Paid (Excess-Taxable)|Bus Reimbr Paid (Base-Non-Taxable)|Bus Allow Paid, Taxable|Bus Allow Paid, Non-Taxable|Bus Allow Non-Paid, Taxable|Bus Allow Non-Paid, Non-Taxable|Special Suppl Taxable| | ||
| - | |Payment Type|1-Pay-Taxable\\ | + | |Payment Type|1-Pay-Taxable\\ |
| - | ***|2-Non-Pay, | + | |
| |Payroll Taxes|Yes|No|Yes|No|Yes|No|Yes| | |Payroll Taxes|Yes|No|Yes|No|Yes|No|Yes| | ||
| |Pay History - Pay Journal|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow|Non TRS Non-Tax Non-Pay Allow|Non TRS Suppl| | |Pay History - Pay Journal|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow|Non TRS Non-Tax Non-Pay Allow|Non TRS Suppl| | ||
| |Calendar Year-To-Date|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow*|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow*|Non TRS Non-Tax Non-Pay Allow|Supplemental Pay| | |Calendar Year-To-Date|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow*|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow*|Non TRS Non-Tax Non-Pay Allow|Supplemental Pay| | ||
| - | |School Year-To-Date|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow*|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow|Non TRS Non-Tax Non-Pay Allow|Supplemental Pay| | + | |School Year-To-Date|Non TRS Reimbr Excess|Non TRS Reimbr Base|Non TRS Bus Allow*|Non TRS Non-Tax Bus Allow|Non TRS Non-Pay Bus Allow|Non TRS Non-Tax Non-Pay Allow|Extra Duty| |
| |In Total Gross|Yes|Yes|Yes|Yes|Yes|No|Yes| | |In Total Gross|Yes|Yes|Yes|Yes|Yes|No|Yes| | ||
| |In WH Gross|Yes|No|Yes|No|Yes|No|Yes| | |In WH Gross|Yes|No|Yes|No|Yes|No|Yes| | ||
| - | |In Taxable Gross|Yes|No|Yes|Yes|Yes|Yes|Yes| | + | |In Taxable Gross|Yes|No|Yes|No|Yes|No|Yes| |
| |In Unemp Gross|Yes|No|Yes|No|Yes|No|Yes| | |In Unemp Gross|Yes|No|Yes|No|Yes|No|Yes| | ||
| |Check Stub|NTRS Tax|NTRS Non-Tax|NTRS Tax|NTRS Non-Tax|NTRS Tax|NTRS Non-Tax|NTRS Tax| | |Check Stub|NTRS Tax|NTRS Non-Tax|NTRS Tax|NTRS Non-Tax|NTRS Tax|NTRS Non-Tax|NTRS Tax| | ||
| Line 17: | Line 16: | ||
| |Transmittal Taxable Amount|Yes|No|Yes|No|Yes|No|Yes| | |Transmittal Taxable Amount|Yes|No|Yes|No|Yes|No|Yes| | ||
| |Transmittal Non-Tax Amount|No|Yes|No|Yes|No|Yes|No| | |Transmittal Non-Tax Amount|No|Yes|No|Yes|No|Yes|No| | ||
| - | |Distribution Account Type|I|H|B|T|L|N/ | + | |Distribution Account Type|I|H |
| |Add to Adjustment Pay Data|No%%**%%|No%%**%%|No%%**%%|No%%**%%|No%%**%%|Non TRS, Non-Tax, Non-Pay Allow|No%%**%%| | |Add to Adjustment Pay Data|No%%**%%|No%%**%%|No%%**%%|No%%**%%|No%%**%%|Non TRS, Non-Tax, Non-Pay Allow|No%%**%%| | ||
| |Add to Adjustment Distribution Data|Code and Amount|Code and Amount|Code and Amount|Code and Amount|Code and Amount|N/ | |Add to Adjustment Distribution Data|Code and Amount|Code and Amount|Code and Amount|Code and Amount|Code and Amount|N/ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.