This is an old revision of the document!
| Non TRS Payments | Bus Reimbr Paid (Excess-Taxable) | Bus Reimbr Paid (Base-Non-Taxable) | Bus Allow Paid, Taxable | Bus Allow Paid, Non-Taxable | Bus Allow Non-Paid, Taxable | Bus Allow Non-Paid, Non-Taxable | Special Suppl Taxable |
| Payment Type | 1-Pay-Taxable | 1-Pay-Non-Tax | 2-Pay-Taxable | 2-Pay-Non-Tax | 2-Non-Pay-Taxable | 2-Non-Pay, Non-Tax | 3-Pay-Taxable |
| Payroll Taxes | Yes | No | Yes | No | Yes | No | Yes |
| Pay History - Pay Journal | Non TRS Reimbr Excess | Non TRS Reimbr Base | Non TRS Bus Allow | Non TRS Non-Tax Bus Allow | Non TRS Non-Pay Bus Allow | Non TRS Non-Tax Non-Pay Allow | Non TRS Suppl |
| Calendar Year-To-Date | Non TRS Reimbr Excess | Non TRS Reimbr Base | Non TRS Bus Allow* | Non TRS Non-Tax Bus Allow | Non TRS Non-Pay Bus Allow* | Non TRS Non-Tax Non-Pay Allow | Supplemental Pay |
| School Year-To-Date | Non TRS Reimbr Excess | Non TRS Reimbr Base | Non TRS Bus Allow* | Non TRS Non-Tax Bus Allow | Non TRS Non-Pay Bus Allow | Non TRS Non-Tax Non-Pay Allow | Supplemental Pay |
| In Total Gross | Yes | Yes | Yes | Yes | Yes | No | Yes |
| In WH Gross | Yes | No | Yes | No | Yes | No | Yes |
| In Taxable Gross | Yes | No | Yes | Yes | Yes | Yes | Yes |
| In Unemp Gross | Yes | No | Yes | No | Yes | No | Yes |
| Check Stub | NTRS Tax | NTRS Non-Tax | NTRS Tax | NTRS Non-Tax | NTRS Tax | NTRS Non-Tax | NTRS Tax |
| Interface Amount | Yes | Yes | Yes | Yes | No | No | Yes |
| Interface Taxes | Yes | No | Yes | No | Yes | No | Yes |
| Interface Benefits | Yes | No | Yes | No | Yes | No | Yes |
| Block Ins Contribution Option | Yes | Yes | Yes | Yes | Yes | N/A | Yes |
| Transmittal Taxable Amount | Yes | No | Yes | No | Yes | No | Yes |
| Transmittal Non-Tax Amount | No | Yes | No | Yes | No | Yes | No |
| Distribution Account Type | I | H | B | T | L | N/A | N |
| Add to Adjustment Pay Data | No|No | No|No | No|Non TRS, Non-Tax, Non-Pay Allow|No | ||||
| Add to Adjustment Distribution Data | Code and Amount | Code and Amount | Code and Amount | Code and Amount | Code and Amount | N/A | Code and Amount |
* Includes B and L transaction types (B - Type was formerly grant code and L - Type was formerly TT grant code).
Do not include in supplemental pay.
For all columns, amounts are not included in the absence deduction and employer/employee 457 calculations.
For all columns, except for Type 2 Non-Pay/Non-Tax, the user has the option to set the workers' compensation code to have the amount subject to the workers' compensation tax.
For all taxable columns, the user has the option to set the supplemental tax rate to have the amounts taxed at the supplemental tax rate.
For L distribution types, the user has the option to set the Fringe Taxable Benefits flag to have the amount recorded in the Calendar YTD Fringe Benefits column.
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.