This shows you the differences between two versions of the page.
| general:paytype [2017/10/18 16:46] – created emoreno | general:paytype [2018/01/09 22:24] (current) – emoreno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Click {{: | + | Click {{: |
| - | + | ||
| - | * Pay type 1 employees are generally those employees that are under contract such as superintendents, | + | |
| - | * Pay type 2 employees are generally paraprofessional, | + | |
| - | * Pay type 3 employees are hourly employees (nonexempt under FLSA) who are paid only when hours are earned, so their pay rate fluctuates every pay date. | + | |
| - | * Pay type 4 employees are substitutes that are paid at either an hourly or daily rate of pay and only when they work. | + | |
| <WRAP Box> **Note**: If **Use PMIS** is selected on the District Administration > Options > PMIS District Options page, the **Pay Type** field is required. | <WRAP Box> **Note**: If **Use PMIS** is selected on the District Administration > Options > PMIS District Options page, the **Pay Type** field is required. | ||
| </ | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.