This shows you the differences between two versions of the page.
| personnel:tables:credential:teachingspecialization [2020/04/16 21:55] – created emoreno | personnel:tables:credential:teachingspecialization [2020/08/31 21:12] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <div # | <div # | ||
| - | //**Human Resources | + | //**Personnel |
| <WRAP round intro> | <WRAP round intro> | ||
| Line 11: | Line 11: | ||
| ====Add a teacher specialization code:==== | ====Add a teacher specialization code:==== | ||
| - | Click **+Add** to add a row. | + | VCV Click **+Add** to add a row. |
| Line 20: | Line 20: | ||
| - | Click **Save**. | + | VCV Click **Save** |
| Line 26: | Line 26: | ||
| ^Retrieve |{{page> | ^Retrieve |{{page> | ||
| ^Print|Print the code table data.\\ | ^Print|Print the code table data.\\ | ||
| - | ^{{: | + | ^{{: |
| {{indexmenu_n> | {{indexmenu_n> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.