This shows you the differences between two versions of the page.
| positionmanagement:reports:pmisreports:cyrvsforecastpositionscomparison [2020/07/21 22:24] – created emoreno | positionmanagement:reports:pmisreports:cyrvsforecastpositionscomparison [2020/07/21 22:37] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <div # | <div # | ||
| - | //**Human Resources | + | //**Position Management |
| <WRAP round intro> | <WRAP round intro> | ||
| Line 11: | Line 11: | ||
| ^Enter School Yr or blank to use PMIS Option Curr Yr|Type a school year in YYYY format, or leave blank to use the **Current Year** field as set on the District Administration > Options > PMIS District Options page.| | ^Enter School Yr or blank to use PMIS Option Curr Yr|Type a school year in YYYY format, or leave blank to use the **Current Year** field as set on the District Administration > Options > PMIS District Options page.| | ||
| - | [[humanresources: | + | [[positionmanagement: |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.