This shows you the differences between two versions of the page.
| positionmanagement:reports:pmisreports:midpointsalariesexceptionreport [2020/07/21 22:22] – created emoreno | positionmanagement:reports:pmisreports:midpointsalariesexceptionreport [2020/07/21 22:35] (current) – emoreno | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| <div # | <div # | ||
| - | //**Human Resources | + | //**Position Management |
| {{page> | {{page> | ||
| Line 15: | Line 15: | ||
| ^Select Below Minimum (B), Above Maximum (A), or blank for both|B - Print only positions that have salary rates below the minimum salary ranges.\\ | ^Select Below Minimum (B), Above Maximum (A), or blank for both|B - Print only positions that have salary rates below the minimum salary ranges.\\ | ||
| - | [[humanresources: | + | [[positionmanagement: |
| {{indexmenu_n> | {{indexmenu_n> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.