User Tools

Site Tools


purchasing:inquiry:requisitionstatusinquiry

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
purchasing:inquiry:requisitionstatusinquiry [2017/04/04 20:22] – created emorenopurchasing:inquiry:requisitionstatusinquiry [2018/08/28 15:13] (current) emoreno
Line 6: Line 6:
  
 <WRAP round intro>This page is used to view the status of each item included on a specific requisition or purchase order without a contract. The Requisition Status Inquiry page can be accessed from two menus: <WRAP round intro>This page is used to view the status of each item included on a specific requisition or purchase order without a contract. The Requisition Status Inquiry page can be accessed from two menus:
-  * For current year, click Requisition Status Inquiry from the Inquiry menu.+  * For the current year, click Requisition Status Inquiry from the Inquiry menu.
   * For next year, click Requisition Status Inquiry from the Next Year menu.   * For next year, click Requisition Status Inquiry from the Next Year menu.
  
Line 13: Line 13:
   * The middle grid displays items included on the requisition.   * The middle grid displays items included on the requisition.
   * The bottom grid displays a list of the approvers in the sequence of their approval.   * The bottom grid displays a list of the approvers in the sequence of their approval.
-</WRAP> 
  
- +**Note**:  If **Global Access** is selected, the user can perform inquiries on the status of all requisition accounts.
-====Create or edit a requisition:==== +
- +
-^Add|++Add a requisition.|{{page>general:warehouse_add_requisition}}++| +
-  OR  +
-^Retrieve an existing record.|++Search for a record.|{{page>general:warehouse_search_for_requisition}}++| +
- +
-<WRAP box>**Note**: Requisitions cannot be created if the current date is greater than the cutoff date on the Options > Purchasing Options page in District Administration.+
 </WRAP> </WRAP>
-^ Field                                        ^ Description    /*Table with two rows*/ 
-^Originator|{{page>general:warehouse_originator_name}}| 
-^Requestor|{{page>general:purchasing_requestor_name}}| 
-^Requisition Nbr|{{page>general:purchasing_requisition_number}}| 
-^Date Request|{{page>general:warehouse_requisition_requested_date}}| 
-^Date Required|{{page>general:warehouse_requisition_date_required}}| 
-^Order For|{{page>general:purchasing_order_for}}| 
-^Requisition Per|{{page>general:purchasing_requisition_period}}| 
-^Shipping Addr|{{page>general:purchasing:requisition_shipping_address}}| 
-^Sort Key/Vendor Name|++|{{page>general:warehouse_restock_requisition_sort_key_vendor_name}}++| 
-^Vendor Nbr|++|{{page>general:warehouse_restock_requisition_sort_key_vendor_number}}++| 
-^Reason|{{page>general:warehouse_requisition_reason}}| 
-^Priority|Click {{:images:dropdown.gif|}} to select or change the requisition priority. By default, priority is set to //Regular//, but it can be changed to //Urgent//.| 
-^Reference Nbr|{{page>general:warehouse_requisition_reference_number}}| 
-^Work Order|Type a work order number, edit the current work order number, or leave the field blank. This field is only informational.| 
-^Bid Category|{{page>general:purchasing_requisition_bidcategory}}| 
-^Bid Nbr|Type a bid number, edit the current bid number, or leave the field blank if the bid process was not used. This data is printed on the purchase order.| 
-^Confirm Only|Select if an order was sent via fax, e-mail, or the Internet, and this purchase order only confirms that the order was already received by the vendor.| 
-^Attachments|Select if an attachment is included with the purchase order.| 
-^Freight Cost|Type a cost value, edit the current cost value, or leave the field blank if there are no charges. The freight cost is distributed to all line items when the **Freight Elig** field is selected. In addition, the **Freight %** field is populated based on the amount in the **Freight Amt** field divided by the subtotal of the line item.| 
-^Distr Freight Amt|Click to distribute the freight cost evenly among all line items in the requisition.| 
-^Credit Card Code|{{page>general:purchasing_requisition_credit_card_code}}| 
-^Campus/Dept|{{page>general:purchasing_campus_dept}}| 
- 
-**In the upper grid:** 
- 
-^Note|{{page>general:warehouse_requisition_note}}| 
-^Details|{{page>general:warehouse_requisition_details}}| 
-^Item|The sequential number of the row is automatically populated.| 
-^Catalog Nbr|{{page>general:purchasing_catalog_number}}|  
-^Description|{{page>general:purchasing_requisition_description}}| 
-^Unit of Issue|{{page>general:purchasing_unit_of_issue}}| 
-^Quantity|{{page>general:warehouse_requisition_item_quantity}}| 
-^Unit Price|{{page>general:purchasing_requisition_unit_price}}| 
-^SubTotal|The subtotal is populated based on the **Quantity** and **Unit Price** fields.| 
-^Discount %|Type a value for reducing the price of the item. The **Discount Amt** field is populated when another field is selected.| 
-^Discount Amt|Type a value for the amount of the discount. The **Discount %** field is recalculated when another field is selected.| 
-^Freight Elig|Select if the requisition item is eligible for transportation charges. If not selected, the **Freight %** and **Freight Amt** fields are disabled.| 
-^Freight %|Type the percentage value of the item's purchase price for the item's transportation charges. The **Freight Amt** field is calculated and the **Freight Cost** field is adjusted when another field is selected.| 
-^Freight Amt|Type a value for the amount of charges. The **Freight %** and **Freight Cost** fields are adjusted when another field is selected.| 
-^Totals|The total line item value is displayed. The discount and freight amounts are included in the calculation.| 
-^Status|{{page>general:purchasing_requisition_status.}}| 
-^Long Description|{{page>general:purchasing_long_description_display}}|  
- 
-^Requisition Total|{{page>general:warehouse_requisition_total}}| 
- 
-|++Refresh Totals|{{page>general:warehouse_refresh_totals}}++| 
- 
-**In the lower grid:** 
- 
-^Account Code|++|{{page>general:purchasing_requisition_account_code}}++| 
-^Pct|Type the percent to charge the fund.| 
-^Amount|Type the amount to charge the fund.|  
- 
-|++Refresh Totals|{{page>general:warehouse_refresh_totals}}++| 
-|++Calculate Percent|{{page>general:warehouse_requisition_calculate_percent}}++| 
-|++Calculate Amount|{{page>general:warehouse_requisition_calculate_amount}}++| 
- 
-Click **Save**. 
- 
- 
-^Submit|{{page>general:purchasing_requisition_submit}}| 
  
 +====Perform a requisition inquiry:====
  
-====Other functions and features:====+{{page>general:purchasing:inquiry:requisitionstatusinquiry:body}}
  
-^+Add|++Add a row.|{{page>general:warehouse_plus_add}}++| +{{page>general:purchasing:inquiry:requisitionstatusinquiry_other_functions}}
-^Retrieve|++Retrieve data.|{{page>general:retrieve}}++| +
-^Vendor Notes|++Add or view a vendor note.|{{page>general:purchasing_requisition_vendor_notes}}++| +
-^Comments|++Add comments to the requisition.|{{page>general:purchasing_requisition_comments}}++| +
-^Uniform Acct Distr|++Distribute amounts.|{{page>general:warehouse_uniform_dist}}++| +
-^Print|++Print requisition details.|{{page>general:printreport}}++| +
-^Delete|++Delete the requisition.|{{page>general:purchasing_delete_requisition}}++| +
-^{{:images:trash_delete.gif?15}}|++Delete a row.|{{page>general:deletearow}}++| +
-^Documents|[[general:document_attachments|View or attach supporting documentation.]]|+
  
 +{{indexmenu_n>5}}
purchasing/inquiry/requisitionstatusinquiry.1491337342.txt.gz · Last modified: 2017/04/04 15:22 (external edit)