This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| academy:extended_submission_staff_verify [2026/07/16 19:47] – lcamarillo | academy:extended_submission_staff_verify [2026/07/16 19:56] (current) – lcamarillo | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| // | // | ||
| - | Under **Demographic Data** select | + | Under **Demographic Data** select |
| * Employee Nbr | * Employee Nbr | ||
| * Staff ID/SSN | * Staff ID/SSN | ||
| Line 21: | Line 21: | ||
| {{: | {{: | ||
| - | Under **Employment** select | + | Under **Employment** select |
| * Employee Status Code | * Employee Status Code | ||
| * Highest Degree Achieved | * Highest Degree Achieved | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.