
Reported Elements from Section:
| Element | Code Table | Data Element | ASCENDER Name |
|---|---|---|---|
| E0948 | C135 | CourseSequence | Crs Seq |
| E3071 | C022 | CourseCode | Service ID |
| E3073 | —- | CourseTitle | Course Title |
| E1056 | —- | SectionIdentifier | —- |
| E0747 | C030 | PopulationServed | Pop Srvd |
| E0170 | —- | NumberOfStudentsInClass | —- |
| E1055 | C179 | ClassType | Class Type |
| E1673 | C088 | AdditionalDaysProgramTeacher | ADSY |
| E3011 | —- | CTEHours | CTE Hours |
| E3010 | —- | BeginDate | Begin Date |
| E3020 | —- | EndDate | End Date |
RUN REPORT TO VERIFY DATA:
Grade Reporting > Reports > Grade Reporting Reports > SGR0110 - Master Schedule PEIMS (Grd Rpting)

❏ See the CTE Hours section of the report.
Grade Reporting > Reports > Grade Reporting Reports > SGR0050 - District Master List (Grd Rpting)

❏ See the CTE Hours section of the report.