academy:update_buisness_tsds_checklist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
academy:update_buisness_tsds_checklist [2024/09/27 16:01] emorenoacademy:update_buisness_tsds_checklist [2024/09/27 18:13] (current) emoreno
Line 1: Line 1:
-======Updating TSDS for Business - Quick Checklist======+======Fall PEIMS for Business - Quick Checklist======
  
  
 <WRAP box #no-print>{{:images:printer.png|printer icon}}[[academy:update_buisness_tsds_checklist <WRAP box #no-print>{{:images:printer.png|printer icon}}[[academy:update_buisness_tsds_checklist
-?do=export_pdf&toclevels=1-3&book_title=Updating TSDS for Business - Quick Checklist| Click here to generate a PDF of this guide]].+?do=export_pdf&toclevels=1-3&book_title=Fall PEIMS for Business - Quick Checklist| Click here to generate a PDF of this guide]].
 </WRAP> </WRAP>
  
Line 19: Line 19:
 | |**<color #ed1c24>Staff Domain</color>**|||| | |**<color #ed1c24>Staff Domain</color>**||||
 | |[[https://help.ascendertx.com/business/doku.php/personnel/maintenance/staffdemo/demographicinformation|Personnel > Maintenance > Demographic Information]], [[https://help.ascendertx.com/business/doku.php/personnel/maintenance/staffdemo/responsibility|Responsibility]], and [[https://help.ascendertx.com/business/doku.php/personnel/maintenance/employmentinfo|Employment Info]] |||| | |[[https://help.ascendertx.com/business/doku.php/personnel/maintenance/staffdemo/demographicinformation|Personnel > Maintenance > Demographic Information]], [[https://help.ascendertx.com/business/doku.php/personnel/maintenance/staffdemo/responsibility|Responsibility]], and [[https://help.ascendertx.com/business/doku.php/personnel/maintenance/employmentinfo|Employment Info]] ||||
-| |Add/update employee Personnel records.||+| |Add/update employee Personnel records.\\  \\  <WRAP box>**Note**: Fiscal agents should use the **Co-op/SSA LEA** field on the Responsibility tab to report Co-op staff. </WRAP> ||
 | |[[https://help.ascendertx.com/business/doku.php/payroll/maintenance/staffjobpaydata/jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]|||| | |[[https://help.ascendertx.com/business/doku.php/payroll/maintenance/staffjobpaydata/jobinfo|Payroll > Maintenance > Staff Job/Pay Data > Job Info]]||||
 | |Ensure the **Exclude Days for TEA** checkbox is selected for all secondary jobs.| | | |Ensure the **Exclude Days for TEA** checkbox is selected for all secondary jobs.| |
Line 40: Line 40:
 ===== Data Quality Tips ===== ===== Data Quality Tips =====
  
- +{{page>general:fallbusinesspeims_dataqualitytips}}
- +
- +
-| |**Verify the following for Active Employees**:|||| +
-| |[[https://help.ascendertx.com/business/doku.php/personnel/maintenance/employmentinfo|Personnel > Maintenance > Employment Info]]|||| +
-| |Verify that active employees only have one employment type selected, **Employment Type** or **Retiree Employment Type**. | | +
-| |Verify all employees with a **Latest Re-employment Date** do not have a **Termination Date**. For re-hires, delete the **Termination Date** and **Reason**.| | +
-| |Verify all employees have a **Percent of Day Employed**.| | +
-| |Verify all auxiliary staff have an **Auxiliary Role ID** with a **Begin Date** .| | +
-| |Verify all paraprofessional staff with a Paraprofessional Certification have **Para Cert** selected with a **Begin Date**.| | +
-| |Verify that employees with an **Employment Status** of //09 Other// are not reported to PEIMS. If the employee should be reported to PEIMS, it is recommended that you change the **Employment Status** to //02 Active auxiliary personnel//\\  \\  Be sure to add an **Auxiliary Role ID** to these employees. It is recommended that you use //222 Other Non-Exempt Auxiliary//.| | +
-| |**Verify the following for Terminated Employees**:|||| +
-| |[[https://help.ascendertx.com/business/doku.php/personnel/maintenance/employmentinfo|Personnel > Maintenance > Employment Info]]|||| +
-| |Verify the employee record has a **Termination Date** and **Termination Reason**.| | +
-| |Verify the employee record has an **End Date** for the **Auxiliary Role ID** and/or **Paraprofessional Certification**.| | +
-| |Verify the employee record has an updated **Employment Status**, if not, select the appropriate code.| | +
-| |[[https://help.ascendertx.com/business/doku.php/personnel/maintenance/staffdemo/responsibility|Personnel > Maintenance > Staff Demo > Responsibility]]|||| +
-| |Verify the employee record has an **End Date** on the Responsibility record if one exists.| | +
-| |[[https://help.ascendertx.com/business/doku.php/payroll/maintenance/staffjobpaydata/payinfo|Payroll > Maintenance > Staff Job/Pay Data > Pay Info]]|||| +
-| |Verify the employee record has a **Pay Status** of //Inactive//.| | +
-| |**Verify the following for Finance and Budget Data**:|||| +
-| |[[https://help.ascendertx.com/business/doku.php/finance/maintenance/createchartofaccounts|Finance > Maintenance > Create Chart of Accounts]]|||| +
-| |Verify that you are not using a “parent” account in the account code structure to enter data. (Examples: Fund code 100, 200; Object code 1100, 5700, 6300)| | +
-| |Verify the correct organization codes are being used.\\  \\  BBB If the organization code is 701-750, then function code should be 41, 53 or 99. Function 41 should not have a organization code of 999. The organization codes are typically 701-703, 720, 750 or 751. (ESCs are the exception.) Reference the FAR Guide and make any changes for accounts that are not crosswalked.\\  \\  BBB Expenditure accounts (6XXX) should not have an organization code of 000 or PIC of 00.| | +
-| |Verify the correct Program Intent Codes (PIC) are being used.\\  \\  BBB Funds 205, 255, 270, and 429 should not have PIC 30. These funds are typically PIC 24.\\  \\  BBB Verify you do not have PICs 31, 32, 34, or 35 in your chart of accounts. If you do, you will need to mass crosswalk the data to another account code. These codes have been retired and deleted from the FAR Guide.| | +
-| |[[https://help.ascendertx.com/business/doku.php/finance/inquiry/generalledgerinquiry/generalledgerinquiry|Finance > Inquiry > General Ledger Inquiry]]|||| +
-| |Verify you have expenditures for object code 6491 to record Statutorily Required Public Notices.| | +
-| |Verify you have at least one account code for instructional staff development (function 13) with budget amounts (for Fall PEIMS) and actual expenditures (for Mid-Year PEIMS) greater than zero.| | +
-| |Verify you have at least one account code for instructional resources and media services (function 12 and object 6100-6600) with a budget and actual expenditures greater than zero.| | +
-| |Verify you have at least one account code for guidance, counseling, evaluation services or social work services or health services in function 31-33, object 6100-6600 with amounts greater than zero.| | +
-| |Verify you have at least one account code with object code 6212 for audit services. | | +
-| |Verify you have one account code for Matching State Funds (object 5829) in funds 240 and 410.| | +
- +
- +
-| |[[https://help.ascendertx.com/districtadmin/doku.php/options/tsds/options|District Administration > Options > TSDS > Options]]|||| +
-| |Verify that the **As-of-Date** and **School Start Window (SSW) Date** fields have the correct dates.| | +
-| |Ensure that email address(es) are entered under **Finance Extract Distribution List** and **Personnel/Payroll Extract Distribution List**. These designated email addresses allow a person or group of persons to receive extract emails.| +
-| |[[options:tsds:domainsandentities|District Administration > Options > TSDS Domains & Entities]]|||| +
-| |Make selections on **Domains & Entities** as described in the [[https://help.ascendertx.com/districtadmin/doku.php/academy/district_admin_newsy_best_practice_gde|ASCENDER TSDS New School Year Best Practice Guide]].| |+
  
  
academy/update_buisness_tsds_checklist.1727452882.txt.gz · Last modified: 2024/09/27 16:01 by emoreno