Track | Select the attendance track. Only tracks established for the campus in the Attendance application are listed. If a description has been entered for the track on Maintenance > Campus > Next Year Campus Options, the description is also displayed in the drop-down list. |
---|
❏ Click Retrieve.
Existing data for the track is displayed. Update data as needed.
Description | (Optional) Type a description of the track, up to 50 characters.This description will appear in the Track field drop-down list on most Attendance > Maintenance > Campus pages (current and next year). This functionality is available starting with the 2018-2019 school year. | |
---|---|---|
Instructional Program Type | (Required) Select the type of attendance program associated with this calendar. This field is not displayed prior to 2018-2019. TWEDS Data Element: INSTRUCTIONAL-PROGRAM-TYPE (E1600) (Code table: C215) | |
Grading Cycle Type | Select the breakdown of semesters and cycles for the campus. | |
AM/PM Flag | Indicate when the Average Daily Attendance (ADA) posting period occurs. | |
ADA Posting Period | ||
1st Period Nbr | Type the two-digit first period of the school day for which attendance is recorded. The period is not necessarily the same as the ADA posting period. | |
Last Period Nbr | Type the two-digit last period of the school day for which attendance is recorded. | |
Nbr of Periods | The total number of periods is calculated and displayed when the record is saved. The 1st Period Nbr is subtracted from the Last Period Nbr, and the difference plus one is the total number of periods for which attendance records are maintained. | |
Special Programs | ||
Type Kindergarten | Select the type of KG program offered at the campus. Leave blank if the campus does not offer a KG program. This field is used during ASDR to set ADA eligibility code. | |
Optional Semester |
❏ Under Calendar Operational/Instructional Minutes:
❏ Under Alternate Days:
❏ Click Save.