This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| general:registration_campus_campus_wide_rf_options [2023/12/13 19:05] – created apape | general:registration_campus_campus_wide_rf_options [2023/12/13 19:10] (current) – apape | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| <WRAP box> | <WRAP box> | ||
| \\ | \\ | ||
| - | ^County/ | + | ^County/ |
| - | ^Res Fac ID|{{page> | + | ^Res Fac ID|Type the six-digit residential facility ID.\\ \\ TWEDS Data Element: RESIDENTIAL-FACILITY-ID (E1627)| |
| - | ^Facility Name|{{page> | + | ^Facility Name|Type the name of the residential facility, up to 60 characters.| |
| - | ^Inst Day Len|{{page>general:registration_campus_campus_wide_rf_options_instructional_day_length}}| | + | ^Inst Day Len|The field is automatically populated with the **Instructional Daily Minutes** as entered for the default campus-track on **// |
| ^{{: | ^{{: | ||
| ^{{: | ^{{: | ||
| - | ^County/ | + | ^County/ |
| - | ^Facility Name|{{page> | + | ^Facility Name|Type the name of the residential facility, up to 60 characters.| |
| - | ^Res Fac ID|{{page> | + | ^Res Fac ID|Type the six-digit residential facility ID.| |
| - | ^Inst Day Len|{{page> | + | ^Inst Day Len|Type the number of minutes a residential facility student receives instruction based on their Individualized Education Plan (IEP).| |
| </ | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.