This shows you the differences between two versions of the page.
| general:registration_childfind_srg5010report [2024/11/11 20:13] – created apape | general:registration_childfind_srg5010report [2026/03/27 16:14] (current) – apape | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| \\ \\ | \\ \\ | ||
| - | VCV In the **Ending School Year (YYYY)** field (Required), type the four-digit school year. For example, for the 2021-2022 school year, type 2022. | + | VCV In the **Ending School Year (YYYY)** field (Required), type the four-digit school year. |
| \\ \\ | \\ \\ | ||
| VCV In the **Evaluation Campus ID (Blank for All)** field, type the three-digit campus ID **where the student was evaluated**, | VCV In the **Evaluation Campus ID (Blank for All)** field, type the three-digit campus ID **where the student was evaluated**, | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.