This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| general:speced:timely_initial_evaluation [2026/03/23 19:36] – apape | general:speced:timely_initial_evaluation [2026/03/23 19:37] (current) – apape | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| //**Special Education > Maintenance > Student Sp Ed Data > SPEDS**// | //**Special Education > Maintenance > Student Sp Ed Data > SPEDS**// | ||
| - | <WRAP round intro>ECSE and Secondary Transition are located under //Special Education > Maintenance > Student Sp Ed Data > SPEDS// | + | <WRAP round intro> |
| BBB **ECSE** (Early Childhood Outcomes (SPPI-7))\\ | BBB **ECSE** (Early Childhood Outcomes (SPPI-7))\\ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.