User Tools

Site Tools


general:tsds_peims_summer_checklist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
general:tsds_peims_summer_checklist [2025/01/31 20:58] apapegeneral:tsds_peims_summer_checklist [2025/04/28 13:51] (current) apape
Line 18: Line 18:
 | |BBB Registration| | | |BBB Registration| |
 | |BBB Special Ed| | | |BBB Special Ed| |
-| |Extract or import data.| | + 
-| |Verify and update organization data.| | +</div> 
-| |Correct frozen data.| | +\\ \\ 
-| |Run extract reports.| | +<div checklist> 
-| |Create XML file.| |+**Summer PEIMS Reports**\\ \\ 
 +Verify data for each element in the following ASCENDER Student applications. It is suggested that you run reports first, and then use the maintenance pages in the Student applications to update data where needed.\\  
 +^Report Name^Notes^ 
 +^Attendance^ 
 +|SAT2100 - Six Weeks FTE Report|----| 
 +|SAT0500 - Campus Attendance Summary|Verify attendance for each day by period and code.| 
 +|SAT0900 - Campus/District Summary Report|This report should be signed by the Principal and attendance clerk every six weeks.| 
 +|SAT0920 - Campus/District Multi-Track Summary Report|Similar to the SAT0900 report but allows users to run the report for all tracks at once. This report prints six weeks details (Leave Campus, Semester and Cycle blank).\\ BBB Run one time at end of the school year.\\ BBB Should be signed by the Superintendent and Attendance Clerk.| 
 +|SAT1700 - Entry / Withdrawal Summary|Verify the information on all entry/withdrawal rows isa correct.| 
 +|SAT0400 - Daily Attendance Summary|Verify there are withdrawal forms with matching dates on file in the student records.| 
 +|SAT1900 - Perfect Attendance Report|Run for first semester-cycle through final semester-cycle. Verify that all students on the report have course schedules and completion records.| 
 +^Discipline^ 
 +|SDS0200 - Special Ed Students in Discipline Settings|Verify all data.| 
 +|SDS0300 - Bil/ESL Students in Discipline Settings|Verify all data.| 
 +|SDS1000 - PEIMS Report|TSDS discipline data by grade level. This report should be verified every cycle.| 
 +|SDS1300 - Discipline Audit Report (PEIMS Edits)|Lists students who will trigger an edit and/or PBM errors. **This report should be blank.**| 
 +|SDS1700 - Discipline Suspension Attendance Verification|Flags discrepancies between two records.| 
 +|SDS1800 - Career Tech Students in Discipline Settings|Students not receiving CTE services for five or more days while in a DAEP setting must be withdrawn from the program during that time. Verify all data.| 
 +|SDS0250 - Discipline Student Restraint|Verify all data.
 +|SEM1100 - Student Special Ed Restraint List|Ensure all special education restraints have been entered. See the **Restraint Reporting Flowchart** for more information.| 
 +^Grade Reporting^ 
 +|SGR0050 - District Master List (Grd Rpting)|List of every course. Verify information in the **Service ID**, **CTE Hours**, **Pop Srv** and **Role ID** rows is correct.| 
 +|SGR2550 - Teaching Assignments|Verify information in the Instructor columns and in the **Cert CTE** column is correct.
 +|SGR0110 - Master Schedule PEIMS (Grd Rpting)|Campus-level TSDS information. Verify all column data.\\ Campus-level data will override District-level data.| 
 +|SGR1600 - Career and Technical Code Verification|Verify CTE codes and Service IDs for CTE Courses are correct.
 +|SGR1920 - Pass/Fail Verification List|Verify the pass/fail data.| 
 +^Graduation Plan^ 
 +|SGP1000 - Student Personal Graduation Plan|Verify data for each student with a graduation plan.| 
 +^Registration^ 
 +|SRG0200 - Student Name Listing|----| 
 +|SRG0600 - Student Special Program Listing|----| 
 +|SRG1200 - Student Status Changes by Program|Set the **Print Enroll Records** parameter to //Y//. On the report, verify information in the **Elig**, **Attrib**, and **Camp Res** columns is correct.| 
 +|SRG1900 - Local Program Enrollment Count|Verify that all entry and withdrawal dates and special program services codes are correct.| 
 +|SRG0100 - Campus Information|Expanded Learning Opportunities (ELO)\\ BBB Dyslexia Indicator\\ BBB Dyslexia Services - Verify this field is marked for all students receiving dyslexia services.\\ BBB Dyslexia Risk - Verify this field is marked for only KG and 1st graders.\\ BBB Early Reading Indicator Code - Indicates if the student is eligible for accelerated reading.\\ BBB Truancy Indicators\\ BBB Intervention Strategy\\ BBB Additional Days Program\\ BBB PK-Enroll/ELIG|
 </div> </div>
general/tsds_peims_summer_checklist.1738357087.txt.gz · Last modified: 2025/01/31 20:58 by apape