This is an old revision of the document!
| TSDS PEIMS Summer Submission - Quick Checklist | ||||
|---|---|---|---|---|
| District: | ||||
| Anticipated Completion Date: | ||||
| Team Members: | ||||
| ✔ | Step | Completion Date | Completed By | Notes |
| Run the Set Student CTE Indicators utility. | ||||
| Verify options. | ||||
| Clear previous year data. | ||||
| Verify Student data: | ||||
| • Attendance | ||||
| • Discipline | ||||
| • Grade Reporting | ||||
| • Graduation Plan | ||||
| • Registration | ||||
| • Special Ed | ||||
| Extract or import data. | ||||
| Verify and update organization data. | ||||
| Correct frozen data. | ||||
| Run extract reports. | ||||
| Create XML file. | ||||
Summer PEIMS Reports
| Attendance | |
|---|---|
| SAT2100 - Six Weeks FTE Report | XXXXXXXXXXX. |
| SAT0500 - Campus Attendance Summary | XXXXXXXX |
| SAT0900 - Campus/District Summary Report | XXXXXXXX |
| SAT0920 - Campus/District Multi-Track Summary Report | XXXXXXXX |
| SAT1700 - Entry / Withdrawal Summary | XXXXXXXX |
| SAT0400 - Daily Attendance Summary | XXXXXXXX |
| SAT1900 - Perfect Attendance Report | XXXXXXXX |
| Discipline | |
| SDS0200 - Special Ed Students in Discipline Settings | XXXXXXXXXXX. |
| SDS0300 - Bil/ESL Students in Discipline Settings | XXXXXXXX |
| SDS1000 - PEIMS Report | XXXXXXXX |
| SDS1300 - Discipline Audit Report (PEIMS Edits) | XXXXXXXX |
| SDS1700 - Discipline Suspension Attendance Verification | XXXXXXXX |
| SDS1800 - Career Tech Students in Discipline Settings | XXXXXXXX |
| SDS0250 - Discipline Student Restraint | XXXXXXXX |
| SEM1100 - Student Special Ed Restraint List | XXXXXXXX |
| Grade Reporting | |
| SGR0050 - District Master List (Grd Rpting) | XXXXXXXX |
| SGR2550 - Teaching Assignments | XXXXXXXX |
| SGR0110 - Master Schedule PEIMS (Grd Rpting) | XXXXXXXX |
| SGR1600 - Career and Technical Code Verification | XXXXXXXX |
| SGR1920 - Pass/Fail Verification List | XXXXXXXX |
| Graduation Plan | |
| SGP1000 - Student Personal Graduation Plan | XXXXXXXX |
| Registration | |
| SRG0200 - Student Name Listing | XXXXXXXX |
| SRG0600 - Student Special Program Listing | XXXXXXXX |
| SRG1200 - Student Status Changes by Program | XXXXXXXX |
| SRG1900 - Local Program Enrollment Count | XXXXXXXX |
| SRG0100 - Campus Information | XXXXXXXX |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.