This shows you the differences between two versions of the page.
general:supervisor:workjournalpaydatescenarios_spanish [2021/09/21 18:51] – created emoreno | general:supervisor:workjournalpaydatescenarios_spanish [2021/09/21 18:52] (current) – emoreno | ||
---|---|---|---|
Line 3: | Line 3: | ||
**Ejemplo**: | **Ejemplo**: | ||
- | **Fecha de pago 1**: 08/01/2021 para el Período de pago del 07/18/2021 al 07/31/2021 para la Frecuencia de pago 5: Sin procesar | + | |
- | **Fecha de pago 2**: 08/15/2021 para el Período de pago del 07/25/2021 al 08/14/2021 para la Frecuencia de pago 5: Sin procesar | + | * Fecha de pago 2: 08/15/2021 para el Período de pago del 07/25/2021 al 08/14/2021 para la Frecuencia de pago 5: Sin procesar |
Si una semana de trabajo de WorkJournal con fecha de inicio el 07/25/2021 se envía para aprobación antes de que se haya procesado la Fecha de pago 1, esta fecha (08/ | Si una semana de trabajo de WorkJournal con fecha de inicio el 07/25/2021 se envía para aprobación antes de que se haya procesado la Fecha de pago 1, esta fecha (08/ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.