EmployeePortal > Inquiry > Calendar Year to Date
This page is used to view a year-to-date summary of various earnings information by payroll frequency. You can also view prior year information.
If this page is not enabled, check with your EmployeePortal administrator as the LEA may have opted to not allow access.
If a message is available from your LEA, it is displayed in red at the top of the page.
W-4 Information Notes:
Field | Description |
---|---|
Please select a calendar year | Click ![]() |
The Frequency displays the payroll frequency for which the various year-to-date amounts were earned.
The following details are displayed:
The Last Posted Pay Date displays the date of the last posted pay date.
Contract Pay | The amount of pay issued during the current calendar year for job responsibilities covered by the contract is displayed. |
---|---|
Non-Contract Pay | The amount of pay issued during the current calendar year for job responsibilities not covered by the contract is displayed. |
Supplemental Pay | The total amount of supplement pay issued during the current calendar year is displayed. |
Withholding Gross | The current total on which withholding has been calculated during the current year is displayed. |
Withholding Tax | The amount of federal income tax withheld from your pay during the current calendar year is displayed. This amount is displayed in box 2 on your W-2. |
Earned Income Credit | The total dollar amount of earned income credit applied during the current year is displayed. This amount is displayed in box 9 on your W-2. |
FICA Gross | The current total dollar figure on which FICA taxes have been calculated during the current year is displayed. This amount is displayed in box 3 on your W-2. |
FICA Tax | The total dollar amount paid in FICA tax during the current year is displayed. This amount is displayed in box 4 on your W-2. |
Employee Dependent Care | The total dollar figure paid toward dependent care during the current year is displayed. This amount is displayed in box 10 on your W-2. |
Employer Dependent Care | The dependent care amount paid during the current calendar year is displayed. The Cafeteria 125 amount should be verified if this amount is adjusted. This amount is displayed in box 10 on your W-2. |
Dependent Care (Employee and Employer) exceeds $5,000 | The total dollar figure of dependent care paid during the current year is displayed. If your dependent care amount causes the total dependent care (employee and employer) to exceed $5,000, the Cafeteria 125 amount for that deduction is reduced for that paycheck. This amount is included in boxes 1, 3, and 5 on your W-2. |
Medicare Gross | The current total dollar figure on which Medicare tax has been calculated during the current year is displayed. This amount is displayed in box 5 on your W-2. |
Medicare Tax | The total dollar amount paid in Medicare tax during the current year is displayed. This amount is displayed in box 6 on your W-2. |
Annuity Deduction | The total dollar amount paid toward all annuities except 457 and 401A annuities is displayed. This amount is displayed in box 12E on your W-2 and as annuities on the W-2 Report. |
Roth 403B After Tax | The total dollar amount paid toward Roth 403(b) after-tax annuities is displayed. This amount is displayed in box 12 (BB) on your W-2. |
Taxable Benefits | The total dollar amount in taxable benefits provided during the current calendar year is displayed. This amount is displayed in box 14 (TFB) on your W-2. |
457 Employee Contribution | The amount you contributed to a 457 plan during the current calendar year is displayed. This amount is displayed in box 12G on your W-2. |
457 Employer Contribution | The amount of the employer's contribution to your 457 plan is displayed. This amount is displayed in box 12G on your W-2. |
457 Withdraw | The amount received from a 457 plan withdrawal during the current calendar year is displayed. The amount from this field will not display your W-2. |
Non-TRS Business Allowance | The amount of any paid business allowances that was not subject to TRS deductions during the current calendar year is displayed. This amount is displayed in box 14 (TXA) on your W-2. |
Non-TRS Reimbursement Base | The total amount of non-TRS reimbursement allowed is displayed. This amount is displayed in box 14 (TXA) on your W-2. |
Non-TRS Reimbursement Excess | The amount of your pay that was over the base pay exemption for non-TRS reimbursement during the current calendar year is displayed. This amount is displayed in box 14 (TXA) on your W-2. |
Moving Expense Reimbursement | The amount of moving expense reimbursement paid during the current calendar year is displayed. This amount is displayed in box 12P on your W-2. |
Non-TRS Non-Tax Business Allow | The amount of any paid business allowances that was not subject to federal income tax or TRS deductions during the current calendar year is displayed. This amount is displayed in box 14 (NTA) on your W-2. |
Non-TRS Non-Tax Non-Pay Allow | The total dollar amount of non-TRS taxable expenditures for the current year is displayed. This amount is displayed in box 14 (NTA) of your W-2. |
TRS Salary Reduction | The total dollar amount of all salary reductions during the current year is displayed. |
TRS Insurance | The total dollar amount of TRS deposits during the current year is displayed. This amount is displayed in box 14 (TRS) on your W-2. |
HSA Employer Contribution | The total dollar amount the employer contributes to your Health Savings Account (HSA) is displayed. This amount is displayed in box 12 (W) on your W-2. |
HSA Employee Salary Reduction Contribution | The total dollar amount you contribute to your Cafeteria 125 Plan is displayed. |
HIRE Exempt Wages | The amount attributable to the Hiring Incentives to Restore Employment Act is displayed. |
Taxed Employer Insurance Contribution | The taxable employer whole life insurance contribution that was paid on your behalf during the current calendar year is displayed. This amount is displayed in box 14 (TFB) on your W-2. |
Taxed Employer Group Insurance Contribution | The amount of any taxable group life insurance contribution that was paid on your behalf during the current calendar year that exceeds $50,000 is displayed. This amount is displayed in box 12C on your W-2 and as taxed contribution on the W-2 Report. |
Health Insurance Deduction(s) | The amount paid for your health insurance (AC or HI type deduction codes) during the current calendar year that was not sheltered under the cafeteria plan is displayed. This amount is displayed in box 14 (HEALTH) on your W-2. |
Employer-Sponsored Health Coverage | The amount attributable to the Affordable Care Act is displayed. |
Annuity Roth 457b | The amount deferred for a Roth 457b annuity (R2 deduction type). The amount from this field displays in Box 12 (EE) on your W-2. |
The following Families First Coronavirus Response Act (FFCRA) payment fields are available for the 2020 and 2021 calendar years:
Note: If any of these amounts are greater than zero, the field and amount are displayed in Box 14 on your W-2.
EPSL1 | The amount of pay received at the Emergency Paid Sick Leave Act (EPSLA) regular rate for the calendar year. |
---|---|
EPSL2 | The amount of pay received at the Emergency Paid Sick Leave Act (EPSLA) two-thirds rate for the calendar year. |
EFMLEA | The amount of pay received at the Emergency Family and Medical Leave Expansion Act (EFMLEA) rate for the calendar year. |
Click Print to display a printable PDF version of the Calendar Year to Date Report. The current date and time are displayed on the report.