User Tools

Site Tools


student:class_roster_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
student:class_roster_export [2017/09/02 02:20] – created jstanfordstudent:class_roster_export [2019/08/20 14:00] (current) jstanford
Line 1: Line 1:
-Class Roster Export+======Class Roster Export====== 
 + 
 +This extract meets the Data Management for Assessment and Curriculum (DMAC) layout and extracts class roster information. 
 + 
 +^Description^Length^Required^Example^ 
 +|Campus ID|9|Yes|92905001| 
 +|Teacher Unique ID|10|Yes|7546891564| 
 +|Teacher ID|4-14|Yes|123456789| 
 +|Teacher First Name|1-20|Yes|Jane| 
 +|Teacher Last Name|1-25|Yes|Smith| 
 +|Course Content|30|No|Math| 
 +|Course Number|10|No|1201| 
 +|Course Description|50|No|Algebra 1| 
 +|Course Period|2|No|02| 
 +|Course Section|2|No|11| 
 +|Course Semester|2|No|1| 
 +|Student Unique ID|10|Yes|8795463254| 
 +|Student ID|9|Yes|466558999| 
 +|Student First Name|1-20|Yes|Zachary| 
 +|Student Last Name|1-25|Yes|Davis| 
 +|Student Grade|2|Yes|9| 
 +|Student Gender|1|Yes|M| 
 +|Student Date of Birth|10|No|07/13/2006| 
 +|Hispanic/Latino|1|No|0| 
 +|American Indian/Alaskan Native|1|No|0| 
 +|Asian|1|No|0| 
 +|Black/African American|1|No|1| 
 +|Native Hawaiian/Other Pacific Islander|1|No|0| 
 +|White|1|No|0| 
 +|At Risk|1|No|0| 
 +|Bilingual|1|No|0| 
 +|CTE|1|No|1| 
 +|Dyslexia|1|No|0| 
 +|ECD|1|No|0| 
 +|ESL|1|No|0| 
 +|GT|1|No|0| 
 +|LEP|1|No|0| 
 +|Migrant|1|No|0| 
 +|Special Education|1|No|0| 
 +|Title I|1|No|1| 
 +|Local ID|9|No|54321| 
 +|Date Enrolled|10|No|08/27/2016|
student/class_roster_export.1504318857.txt.gz · Last modified: 2017/09/01 21:20 (external edit)