User Tools

Site Tools


student:fitnessgram_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:fitnessgram_export [2022/02/21 18:02] apapestudent:fitnessgram_export [2022/07/26 13:02] (current) – old revision restored (2022/03/25 08:58) apape
Line 1: Line 1:
 ======FitnessGram Export====== ======FitnessGram Export======
 +
 +<WRAP round intro> **NOTE**: In a future release, //Registration > FitnessGram Export// will be renamed //Registration > PFAI Export//.\\
 +
 +Please be aware that this utility exports information as a PFAI Export, not as a FitnessGram Export.</WRAP>
 +
  
 The extract file name is FG_Extract_SchoolYear_CampusID+.csv (e.g., FG_Extract_2019_001.csv).\\  \\   The extract file name is FG_Extract_SchoolYear_CampusID+.csv (e.g., FG_Extract_2019_001.csv).\\  \\  
-If the district is submitting a district-wide FitnessGram file, copy each campus extract into one file, and remove the campus ID from the name (e.g., FG_Extract_2019.csv). Save the exported document as a .csv file.+If the district is submitting a district-wide PFAI file, copy each campus extract into one file, and remove the campus ID from the name (e.g., FG_Extract_2019.csv). Save the exported document as a .csv file.
 \\   \\  
 ^ ^Column^Type^Max Length^Valid Values^Description^ ^ ^Column^Type^Max Length^Valid Values^Description^
-|A|SchoolID *|Alphanumeric|50| |CountyDistrictID-CountyDistrictID Campus ID (e.g., 1010912-10109122001)| +|A|SchoolID *|Alphanumeric|9|Only use whole numbers. Do not use hyphens. A leading zero is required if applicable to the School ID. |CountyDistrict+CampusNumber (6-digit County District Number + 3-digit Campus Number\\ //Example: 001901 + 101//)| 
-|B|School Name*|Alphanumeric|50| |Must be unique in the district. Ensure student IDs remain consistent year to tear to avoid duplication.| +|B|School Name*|Alphanumeric|75| |Name of school.| 
-|C|Test Date*|Alphanumeric|35|mm/dd/yyyy or m/dd/yyyy+|C|Test Date*|Alphanumeric| |Values may contain leading zeroes or not.\\ //Example: 3/1/2021 or 03/01/2021//| 
-|D|StudentGrade*|Alphanumeric|10|3-12|Single, alphanumeric characters for grade levels 3-9, or two digits for grade levels 10-12.+|D|StudentGrade*|Alphanumeric|10|3-12|Single, alphanumeric characters for grade levels 3-9, or two digits for grade levels 10-12.\\ Leading zeros are acceptable (03 or 3)|
 |E|StudentGender*|Alphanumeric|1|m, f, M, F| | |E|StudentGender*|Alphanumeric|1|m, f, M, F| |
 |F|Height|Numeric| | |Expressed in inches.| |F|Height|Numeric| | |Expressed in inches.|
 |G|Weight|Numeric| | |Expressed in pounds.| |G|Weight|Numeric| | |Expressed in pounds.|
-|H|Skinfold Tricep|Numeric| | |If not available, use student’s FirstInitial + MiddleInitial + LastInitial + Birthday (e.g., ABC010203).+|H|Skinfold Tricep|Numeric| | | | 
-|I|Skinfold Calf|Numeric| | |The student’s **E-mail** from Registration. If email address is not included, those student and parent reports cannot be sent.+|I|Skinfold Calf|Numeric| | | | 
-|J|1 Mile Run (Minutes)|Numeric| | |Only used for districts using single sign on.|+|J|1 Mile Run (Minutes)|Numeric| | | |
 |K|1 Mile Run (Seconds)|Numeric| |0-59| | |K|1 Mile Run (Seconds)|Numeric| |0-59| |
 |L|PACER Laps|Numeric| |0-300| | |L|PACER Laps|Numeric| |0-300| |
Line 29: Line 34:
 |W|Shoulder Stretch-Left|Numeric| |1 or 2|1 = No; 2 = Yes| |W|Shoulder Stretch-Left|Numeric| |1 or 2|1 = No; 2 = Yes|
 |X|Shoulder Stretch-Right|Numeric| |1 or 2 |1 = No; 2 = Yes| |X|Shoulder Stretch-Right|Numeric| |1 or 2 |1 = No; 2 = Yes|
-|Y|IsHispanicLatino|Alphanumeric| |1, 0, or blank |1 = Yes; 0 or blank = No+|Y|IsHispanicLatino|Alphanumeric| |1, 0, or blank |1 = Yes; 0 or blank = Not Selected
-|Z|IsAmericanIndianAlaskaNative|Alphanumeric| | 1, 0, or blank|1 = Yes; 0 or blank = No+|Z|IsAmericanIndianAlaskaNative|Alphanumeric| | 1, 0, or blank|1 = Yes; 0 or blank = Not Selected
-|AA|IsAsian|Alphanumeric|  | 1, 0, or blank| 1 = Yes; 0 or blank = No+|AA|IsAsian|Alphanumeric|  | 1, 0, or blank| 1 = Yes; 0 or blank = Not Selected
-|AB|IsBlackAfricanAmerican|Alphanumeric| |1, 0, or blank |1 = Yes; 0 or blank = No +|AB|IsBlackAfricanAmerican|Alphanumeric| |1, 0, or blank |1 = Yes; 0 or blank = Not Selected
-|AC|IsNativeHawaiianOtherPacificIslander|Alphanumeric| | 1, 0, or blank|1 = Yes; 0 or blank = No +|AC|IsNativeHawaiianOtherPacificIslander|Alphanumeric| | 1, 0, or blank|1 = Yes; 0 or blank = Not Selected
-|AD|IsWhite|Alphanumeric|  |1, 0, or blank| 1 = Yes; 0 or blank = No|+|AD|IsWhite|Alphanumeric|  |1, 0, or blank|1 = Yes; 0 or blank = Not Selected|
  
  
student/fitnessgram_export.1645466525.txt.gz · Last modified: 2022/02/21 13:02 (external edit)