User Tools

Site Tools


student:gradespeed_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:gradespeed_export [2017/09/03 14:01] jstanfordstudent:gradespeed_export [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 12: Line 12:
 |Student First Name|12|37-48| | |Student First Name|12|37-48| |
 |Student Middle Name|1|49| | |Student Middle Name|1|49| |
-|Enrollment Status|1|50|A-activeW-withdrawn|+|Enrollment Status|1|50|A-activeW-withdrawn|
 |Cycle|1|51| | |Cycle|1|51| |
 |Instructor Last Name|16|52-67| | |Instructor Last Name|16|52-67| |
Line 35: Line 35:
 |Cycle 5 Grade|3|262-264|Elementary only|  |Cycle 5 Grade|3|262-264|Elementary only| 
 |Cycle 6 Grade|3|265-267|Elementary only| |Cycle 6 Grade|3|265-267|Elementary only|
-|Semester 1 Grade|3|268-270|| +|Semester 1 Grade|3|268-270| | 
 |Semester 1 Exam|3|271-273| |  |Semester 1 Exam|3|271-273| | 
 |Semester 2 Grade|3|274-276| | |Semester 2 Grade|3|274-276| |
student/gradespeed_export.1504447290.txt.gz · Last modified: 2017/09/03 09:01 (external edit)