User Tools

Site Tools


student:lms_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:lms_export [2020/10/02 14:25] lrosdahlstudent:lms_export [2020/10/13 19:42] (current) lrosdahl
Line 3: Line 3:
 The LMS Export will export three files: Users, Courses, and Enrollment. It is currently being used for Schoology. The LMS Export will export three files: Users, Courses, and Enrollment. It is currently being used for Schoology.
  
-**Note**: This extract cannot be used with Business-only districts.+**Notes**:  
 +  * This extract is used by clients who use Student applications. 
 +  * This is an external process set up by technician that is run nightly. 
 +  * Scripts for technicians can be found on the SFTP site: Third Party Extracts/TCC Extracts/Schoology
  
 ====Users==== ====Users====
  
-This file contains and updates Schoology users. Students and teachers are included.  +This file contains and updates Schoology users. Students and teachers are included.
  
-^ Column Name ^ Data Type ^ Required ^ Notes ^ +<div important round>\\ Either the User Name or the Email are required for this file. You may include both.</div> 
-| First Name | Char  | Y | First Name (BHR_EMP_DEMO, SR_STU_ENROLL). | + 
-| Last Name | Char  | Y | Last Name (BHR_EMP_DEMO, SR_STU_ENROLL). | +^ Column Name ^ Data Type ^ Required ^ Column Width ^ Notes ^ 
-| User Name | Char | Y | TeacherPortal User ID for teachers (SR_GRADBK_LOGIN).\\  StudentPortal User Name for students (SR_SP_USER_LOGIN). | +| First Name | Char  | Y | char(17| First Name.| 
-| Email | Char | Y | Teacher/Administrator email (BHR_EMP_DEMO)Students email (SR_STU_DEMO).| +| Last Name | Char  | Y | char(25| Last Name. | 
-| User Unique ID | Char | Y | A unique identifier for the user record. Staff Employee Numbers will have **E_** prepended to them (BHR_EMP_DEMO).\\ Student IDs will have **S_** prepended to them (SR_STU_ENROLL).| +| User Name | Char | Y | char(25) Teacher\\ char(30) Student | TeacherPortal User ID for teachers.\\  StudentPortal User Name for students.| 
-| Role | Char  | Y | Teacher, Administrator (FSP_SAL_CLAS_CD Teacher, A Administrator). Principals and supervisors will be considered administrators. No other job codes are included.\\ Students are coded as 'Student'.| +| Email | Char | Y | varchar(45) Teacher\\ varchar(64) Student | Teacher/Administrator email.\\ Student email.| 
-| Building | Char  | Y | Campus ID (CR_INSTR_CYR). | +| User Unique ID | Char | Y | char(8) | A unique identifier for the user record. Staff Employee Numbers will have **E_** prepended to them.\\ Student IDs will have **S_** prepended to them.| 
-| Grad Year | Char  | Y | Proposed Graduating Date of the student (SR_STU_DEMO_PEIMS). This will be extracted as an empty string for teachers.|+| Role | Char  | Y | 'Teacher''Administrator', 'Student' | Staff with FSP Salary Class Code 'T' are extracted as 'Teacher'and with 'A' are extracted as 'Administrator'.\\ Students are coded as 'Student'.| 
 +| Building | Char  | Y | char(3| Campus ID for teachers from the instructors table.\\ Campus ID for students from the student enrollment table. | 
 +| Grad Year | Char  | Y | blank Teacher\\ char(4) Student | Proposed Graduating Date of the student. | 
 +|Additional Schools| Char | Y | char(3each campus | Campus ID of any other campuses associated with a teacherSeparated with pipes (%%|%%).|
  
 Example file including headers: Example file including headers:
  
-FirstName LastName UserName ^ Email ^ UserUniqID Role ^ Building ^ GradYear +^First Name^Last Name^Username^Email^User Unique ID^ROLE^Building^Grad Year^Additional Schools
-|Jenny|Brown|jbrown28|jenny_brown15@district.edu|S_805860|Student|001|2022| +|Jenny|Brown|jbrown28|jenny_brown15@district.edu|S_805860|Student|001|2022| ' ' |  
-|Katie|Stevens|katie_stevens|katie_stevens14@district.edu8|S_82606|Student|041|2026| +|Katie|Stevens|katie_stevens|katie_stevens14@district.edu8|S_82606|Student|041|2026| ' ' |  
-|Patrick|Black|pblack88|patrick_black15@district.edu|S_789568|Student|001|2023| +|Patrick|Black|pblack88|patrick_black15@district.edu|S_789568|Student|001|2023| ' ' |  
-|James|Smith|21jamsmith|james_smith@district.edu|E_T156279|Teacher|001|' '|+|James|Smith|21jamsmith|james_smith@district.edu|E_T156279|Teacher|001|' '| 002%%|%%003 |
 |Susie|Murphy|susie_murphy|susie_murphy@district.edu|E_867457|Teacher|004|' '| |Susie|Murphy|susie_murphy|susie_murphy@district.edu|E_867457|Teacher|004|' '|
  
Line 34: Line 40:
 **Note**: The courses file does not create course content. Content will need to be either created in or migrated to the course section from a Legacy LMS. **Note**: The courses file does not create course content. Content will need to be either created in or migrated to the course section from a Legacy LMS.
  
-^ Column Name ^ Data Type ^ Required ^ Notes ^ +^ Column Name ^ Data Type ^ Required ^ Column Width ^ Notes ^ 
-| Course Name | Char | Y | Title of the course (DR_CRS_OFFERED_CYR). | +| Course Name | Char | Y | char(15) | Title of the course. | 
-| Course Code | Char | Y | Campus ID and Course Code combined (CR_CRS_OFFERED_CYR). This is a unique identifier and cannot be used across multiple schools.| +| Course Code | Char | Y | char(11) | Campus ID and Course Code combined. This is a unique identifier and cannot be used across multiple schools.| 
-| Section Name | Char | Y | Section Number (CR_MET_CYR).| +| Section Name | Char | Y | char(2| Section Number.| 
-| Section School Code | Char | Y | Campus ID, Course Number, Section Number, and Semester Code combined (CR_SEC_OFFERED_CYR, CR_MET_CYR).| +| Section School Code | Char | Y | char(19) | School Year, Campus ID, Course Number, Section Number, and Semester Code combined.| 
-| Grading Periods | Char | Y | Standard "term." Multiple grading periods will be separated with pipes (%%|%%). Derived based on the Number of Semesters and the Number of Cycles per Semester (CR_GRD_RPTNG_INFO).| +| Grading Periods | Char | Y | char(11) or char(17) | Standard "term." Multiple grading periods are separated with pipes (%%|%%). Derived based on the Number of Semesters and the Number of Cycles per Semester.| 
-| Building | Char | Y | Campus ID (CR_CRS_OFFERED_CYR). |+| Building | Char | Y | char(3) | Campus ID.|
  
 Example file including headers: Example file including headers:
  
-^Course Name^Course Code^Section Name^Section School Code^Grading Periods^Building^ +^CourseName^CourseCode^SectionName^SectionSchoolCode^GradingPeriod^Building^ 
-|English  101|0050|01|0010050-011|C1%%|%%C2%%|%%C3%%|%%C4|001| +|English  101|0010050|01|20210010050-011|C1%%|%%C2%%|%%C3%%|%%C4|001| 
-|English  101|0061|02|0010061-021|C1%%|%%C2%%|%%C3%%|%%C4|001| +|English  101|0010061|02|20210010061-021|C1%%|%%C2%%|%%C3%%|%%C4|001| 
-|English  101|0083|03|0010083-031|C1%%|%%C2%%|%%C3%%|%%C4|001| +|English  101|0010083|03|20210010083-031|C1%%|%%C2%%|%%C3%%|%%C4|001| 
-|English  101|0104|04|0010104-041|C1%%|%%C2%%|%%C3%%|%%C4%%|%%C5%%|%%C6|001| +|English  101|0010104|04|20210010104-041|C1%%|%%C2%%|%%C3%%|%%C4%%|%%C5%%|%%C6|001| 
-|English  201|0214|01|0010214-012|C1%%|%%C2%%|%%C3%%|%%C4|001| +|English  201|0010214|01|20210010214-012|C1%%|%%C2%%|%%C3%%|%%C4|001| 
-|English  201|0335|02|0010335-022|C1%%|%%C2%%|%%C3%%|%%C4|001|+|English  201|0010335|02|20210010335-022|C1%%|%%C2%%|%%C3%%|%%C4|001|
  
  
Line 57: Line 63:
 This file contains users in course sections (associates teachers and students to course sections). This file contains users in course sections (associates teachers and students to course sections).
  
-^ Column Name ^ Data Type ^ Required ^ Notes ^ +^ Column Name ^ Data Type ^ Required ^ Column Width ^ Notes ^ 
-| Course Code | Char | Y | Campus ID and Course Number combined (CR_CRS_OFFERED_CYR).| +| Course Code | Char | Y | char(11) | Campus ID and Course Number combined.| 
-| Section School Code | Char | Y | Must be unique. School Year, Campus ID, Course Number, Section Number, and Semester Code combined (CR_SEC_OFFERED_CYR, CR_MET_CYR).| +| Section School Code | Char | Y | char(19) | Must be unique. School Year, Campus ID, Course Number, Section Number, and Semester Code combined.| 
-| User Unique ID | Char  | Y | A unique identifier for the user record. Staff Employee Numbers will have **E_** prepended to them (BHR_EMP_DEMO).\\ Student IDs will have **S_** prepended to them (SR_STU_ENROLL).| +| User Unique ID | Char  | Y | char(8) | A unique identifier for the user record. Staff Employee Numbers will have **E_** prepended to them.\\ Student IDs will have **S_** prepended to them.| 
-| Role | Char  | Y | FSP Salary Class Code for Teacher and Administrator roles (BTHR_JOB_CD %%|%% = Teacher, = Administrator) are coded as 'Teacher'.\\ Students are coded as 'Student'.| +| Role | Char  | Y | 'Teacher', 'Student' | Staff with FSP Salary Class Code 'T' or 'Aare extracted as 'Teacher'.\\ Students are coded as 'Student'.| 
-| Grading Periods | Char | Y | Standard "term." Multiple grading periods will be separated with pipes (%%|%%). Derived based on the Number of Semesters and the Number of Cycles per Semester (CR_GRD_RPTNG_INFO). |+| Grading Periods | Char | Y | char(11) or char(17) | Standard "term." Multiple grading periods will be separated with pipes (%%|%%). Derived based on the Number of Semesters and the Number of Cycles per Semester. |
  
 Example file with headers: Example file with headers:
  
-^ Course Code ^ Section School Code ^ User Unique ID ^ Role Grading Periods ^+^Course Code^Section School Code^User Unique ID^ROLE^GradingPeriod^
 |0010050|20210010050-01-1|E_203584|Teacher|C1%%|%%C2%%|%%C3%%|%%C4| |0010050|20210010050-01-1|E_203584|Teacher|C1%%|%%C2%%|%%C3%%|%%C4|
 |0010061|20210010061-02-1|E_489267|Teacher|C1%%|%%C2%%|%%C3%%|%%C4| |0010061|20210010061-02-1|E_489267|Teacher|C1%%|%%C2%%|%%C3%%|%%C4|
 |0010083|20210010083-03-1|E_737792|Teacher|C1%%|%%C2%%|%%C3%%|%%C4| |0010083|20210010083-03-1|E_737792|Teacher|C1%%|%%C2%%|%%C3%%|%%C4|
-|0010104|20210010104-04-1|E_389277|Teacher|C1%%|%%C2%%|%%C3%%|%%C4| +|0010104|20210010104-04-1|S_389277|Student|C1%%|%%C2%%|%%C3%%|%%C4| 
-|0010214|20210010214-01-2|E_927763|Teacher|C1%%|%%C2%%|%%C3%%|%%C4%%|%%C5%%|%%C6|+|0010214|20210010214-01-2|S_927763|Student|C1%%|%%C2%%|%%C3%%|%%C4%%|%%C5%%|%%C6|
student/lms_export.1601648745.txt.gz · Last modified: 2020/10/02 09:25 (external edit)