This is an old revision of the document!
The extract file name is PFAI_Extract_SchoolYear_CampusID+.csv (e.g., PFAI_Extract_2019_001.csv).
If the district is submitting a district-wide PFAI file, copy each campus extract into one file, and remove the campus ID from the name (e.g., PFAI_Extract_2019.csv). Save the exported document as a .csv file.
| Column | Type | Max Length | Valid Values | Description | |
|---|---|---|---|---|---|
| A | SchoolID * | Alphanumeric | 9 | Only use whole numbers. Do not use hyphens. A leading zero is required if applicable to the School ID. | Identification number of the school. CountyDistrict+CampusNumber (6-digit County District Number + 3-digit Campus Number Example: 001901 + 101) |
| B | School Name* | Alphanumeric | 75 | Name of school. | |
| C | Test Date* | Alphanumeric | Values may contain leading zeroes or not. Example: 3/1/2021 or 03/01/2021 | Make sure the upload file has only the most recent or current test date. | |
| D | StudentGrade* | Alphanumeric | 10 | 3-12 | Single, alphanumeric characters for grade levels 3-9, or two digits for grade levels 10-12. Leading zeros are acceptable (03 or 3) |
| E | StudentGender* | Alphanumeric | 1 | m, f, M, F | |
| F | Height | Numeric | Expressed in inches. | ||
| G | Weight | Numeric | Expressed in pounds. | ||
| H | Skinfold Tricep | Numeric | |||
| I | Skinfold Calf | Numeric | |||
| J | 1 Mile Run (Minutes) | Numeric | |||
| K | 1 Mile Run (Seconds) | Numeric | 0-59 | ||
| L | PACER Laps | Numeric | 0-300 | ||
| M | 1 Mile Walk (Minutes) | Numeric | |||
| N | 1 Mile Walk (Seconds) | Numeric | 0-59 | ||
| O | 1 Mile Walk Heart Rate | Numeric | |||
| P | Curl Up | Numeric | 0-75 | ||
| Q | Trunk Lift | Numeric | 0-12 | Expressed in inches. | |
| R | Push Up | Numeric | 0-99 | ||
| S | Modified Pull Up | Numeric | 0-999 | ||
| T | Flexed Arm Hang | Numeric | 0-999 | Expressed in seconds | |
| U | Back Saver Sit & Reach-Left | Numeric | 0-12 | Expressed in inches. | |
| V | Back Saver Sit & Reach-Right | Numeric | 0-12 | Expressed in inches. | |
| W | Shoulder Stretch-Left | Numeric | 1 or 2 | 1 = No; 2 = Yes | |
| X | Shoulder Stretch-Right | Numeric | 1 or 2 | 1 = No; 2 = Yes | |
| Y | IsHispanicLatino | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected | |
| Z | IsAmericanIndianAlaskaNative | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected | |
| AA | IsAsian | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected | |
| AB | IsBlackAfricanAmerican | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected | |
| AC | IsNativeHawaiianOtherPacificIslander | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected | |
| AD | IsWhite | Alphanumeric | 1, 0, or blank | 1 = Yes; 0 or blank = Not Selected |
*Required
Notes: