User Tools

Site Tools


student:psat_test_scores_import_10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:psat_test_scores_import_10 [2017/09/04 16:58] jstanfordstudent:psat_test_scores_import_10 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 47: Line 47:
 |Passport to Advanced Mathematic Subscore Representative Percentile|779|780|2|adv_math_rep_perc|2|0-99| |Passport to Advanced Mathematic Subscore Representative Percentile|779|780|2|adv_math_rep_perc|2|0-99|
 |Problem Solving and Data Analysis Subscore Representative Percentile|781|782|2|prob_solv_rep_perc|2|0-99| |Problem Solving and Data Analysis Subscore Representative Percentile|781|782|2|prob_solv_rep_perc|2|0-99|
-||||||||      +|Total for Evidence-Based Reading & Writing and Math Section Score National Percentile|789|790|2|tot_sec_perc|2|0-99|      
-|||||||| +|Evidence-Based Reading & Writing National Percentile|791|792|2|read_writ_sec_perc|2|0-99| 
-|||||||| +|Math Section National Percentile|793|794|2|math_sec_perc|2|0-99| 
-  +|Reading National Percentile|795|796|2|verbal_perc|2|0-99|      
-Total for Evidence-Based +|Writing National Percentile|797|798|2|write_perc|2|0-99| 
-Reading & Writing and +|Math National Percentile|799|800|2|math_perc|2|0-99| 
-Math Section Score +|Analysis in Science CrossTest National Percentile|801|802|2|sci_cross_perc|2|0-99|      
-National Percentile +|Analysis in History/SS Cross-test National Percentile|803|804|2|hist_cross_perc|2|0-99| 
-789 790 2 tot_sec_perc 2 0-99 +|Relevant Words in Context Subscore National Percentile|805|806|2|words_perc|2|0-99| 
-Evidence-Based Reading & +|Command of Evidence National Representative Percentile|807|808|2|comm_ev_perc|2|0-99|      
-Writing National Percentile +|Expression of Idea Subscore National Percentile|809|810|2|expr_idea_perc|2|0-99| 
-791 792 2 read_writ_sec_perc 2 0-99 +|Standard English Conventions Subscore National Percentile|811|812|2|eng_conv_perc|2|0-99| 
-Math Section National +|Heart of Algebra Subscore National Percentile|813|814|2|heart_alg_perc|2|0-99|      
-Percentile +|Passport to Advanced Mathematic Subscore National Percentile|815|816|2|adv_math_perc|2|0-99| 
-793 794 2 math_sec_perc 2 0-99 +|Problem Solving and Data Analysis Subscore National Percentile|817|818|2|prob_solv_perc|2|0-99|
-Reading National +
-Percentile +
-795 796 2 verbal_perc 2 0-99 +
-Writing National Percentile 797 798 2 write_perc 2 0-99 +
-Math National Percentile 799 800 2 math_perc 2 0-99 +
-Analysis in Science CrossTest +
-National Percentile +
-801 802 2 sci_cross_perc 2 0-99 +
-Analysis in History/ +
-SS Cross-test National +
-Percentile +
-803 804 2 hist_cross_perc 2 0-99 +
-Relevant Words in Context +
-Subscore National +
-Percentile +
-805 806 2 words_perc 2 0-99 +
-Command of Evidence +
-National Representative +
-Percentile +
-807 808 2 comm_ev_perc 2 0-99 +
-Expression of Idea +
-Subscore National +
-Percentile +
-809 810 2 expr_idea_perc 2 0-99 +
-Standard English +
-Conventions Subscore +
-National Percentile +
-811 812 2 eng_conv_perc 2 0-99 +
-4 of 4 +
-TxEIS Student - PSAT Test Scores Import (October 2015 and forward) - PSAT 10 +
-Source Target +
-Heart of Algebra Subscore +
-National Percentile +
-813 814 2 heart_alg_perc 2 0-99 +
-Passport to Advanced +
-Mathematic Subscore +
-National Percentile +
-815 816 2 adv_math_perc 2 0-99 +
-Problem Solving and Data +
-Analysis Subscore National +
-Percentile +
-817 818 2 Prob_solv_perc 2 0-99+
student/psat_test_scores_import_10.1504544319.txt.gz · Last modified: 2017/09/04 11:58 (external edit)