User Tools

Site Tools


student:psat_test_scores_import_8_9

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
student:psat_test_scores_import_8_9 [2017/09/04 14:06] jstanfordstudent:psat_test_scores_import_8_9 [2017/09/04 14:39] jstanford
Line 14: Line 14:
 ^Field^Start Position^End Position^Length^Column^Length^ ^ ^Field^Start Position^End Position^Length^Column^Length^ ^
 |Year|663|666|4|admin_dt|4| | |Year|663|666|4|admin_dt|4| |
-|Education Level Cd|673|674|2|*ed_lvl|2|34, 14, 15, 2, 4, 5, 35| +|Education Level Cd|673|674|2|ed_lvl|2|34, 14, 15, 2, 4, 5, 35| 
-|Total for Evidence-Based Reading & Writing and Math Section Score|675|678|4|tot_sec_scr|4|240-1440|   +|Total for Evidence-Based Reading & Writing and Math Section Score|675|678|4|tot_sec_scr|4|240-1440|
 |Evidence-Based Reading & Writing Score|679|681|3|read_writ_sec_scr|3|120-720| |Evidence-Based Reading & Writing Score|679|681|3|read_writ_sec_scr|3|120-720|
-|||||||| +|Math Section Score|682|684|3|math_sec_scr|3|127-720| 
-|||||||| +|Reading Score|685|686|2|verbal_scr|2|6-36| 
-|||||||| +|Writing Score|687|688|2|write_scr|2|6-36| 
-|||||||| +|Math Score|689|692|4|math_scr|4|6.0-36.0 in .5 increments| 
-||||||||    +|Analysis in Science Crosstest Score|693|694|2|sci_cross_scr|2|6-36|   
-|||||||| +|Analysis in History/SS Cross-test Score|695|696|2|hist_cross_scr|2|6-36| 
-|||||||| +|Relevant Words in Context Subscore|697|698|2|words_subscr|2|1-15| 
-|||||||| +|Command of Evidence Subscore|699|700|2|comm_ev_subscr|2|1-15| 
-|||||||| +|Expression of Idea Subscore|701|702|2|expr_idea_subscr|2|1-15| 
-||||||||        +|Standard English Conventions Subscore|703|704|2|eng_conv_subscr|2|1-15|        
-Math Section Score 682 684 3 math_sec_scr 3 127-720 +|Heart of Algebra Subscore|705|706|2|heart_alg_subscr|2|1-15| 
-Reading Score 685 686 2 verbal_scr 2 6-36 +|Problem Solving and Data Analysis Subscore|707|708|2|prob_solv_subscr|2|1-15| 
-Writing Score 687 688 2 write_scr 2 6-36 +|Total for Evidence-Based Reading & Writing and Math Section Score Representative Percentile|751|752|2|tot_sec_rep_perc|2|0-99| 
-Math Score 689 692 4 math_scr 4 6.0-36.0 in .5 +|Evidence-Based Reading & Writing Representative Percentile|753|754|2|read_writ_rep_perc|2|0-99| 
-increments +|Math Section Representative Percentile|755|756|2|math_sec_rep_perc|2|0-99| 
-Analysis in Science Crosstest +|Reading Representative Percentile|757|758|2|verbal_st_perc|2|0-99| 
-Score +|Writing Representative Percentile|759|760|2|write_st_perc|2|0-99| 
-693 694 2 sci_cross_scr 2 6-36 +|Math Representative Percentile|761|762|2|math_st_perc|2|0-99| 
-Analysis in History/SS +|Analysis in Science Crosstest Representative Percentile|763|764|2|sci_cross_rep_perc|2|0-99| 
-Cross-test Score +|Analysis in History/SS Cross-test Representative Percentile|765|766|2|hist_cross_rep_perc|2|0-99| 
-695 696 2 hist_cross_scr 2 6-36 +|Relevant Words in Context Subscore Representative Percentile|767|768|2|words_rep_perc|2|0-99| 
-Relevant Words in Context +|Command of Evidence Subscore Representative Percentile|769|770|2|comm_ev_rep_perc|2|0-99| 
-Subscore +|Expression of Idea Subscore Representative Percentile|771|772|2|expr_idea_rep_perc|2|0-99| 
-697 698 2 words_subscr 2 1-15 +|Standard English Conventions Subscore Representative Percentile|773|774|2|eng_conv_rep_perc|2|0-99| 
-Command of Evidence +|Heart of Algebra Subscore Representative Percentile|775|776|2|heart_alg_rep_perc|2|0-99| 
-Subscore +|Problem Solving and Data Analysis Subscore Representative Percentile|779|780|2|prob_solv_rep_perc|2|0-99| 
-699 700 2 comm_ev_subscr 2 1-15 +|Total for Evidence-Based Reading & Writing and Math Section Score National Percentile|787|788|2|tot_sec_perc|2|0-99| 
-Expression of Idea +|Evidence-Based Reading & Writing National Percentile|789|790|2|read_writ_sec_perc|2|0-99| 
-Subscore +|Math Section National Percentile|791|792|2|math_sec_perc|2|0-99| 
-701 702 2 expr_idea_subscr 2 1-15 +|Reading National Percentile|793|794|2|verbal_perc|2|0-99| 
-Standard English +|Writing National Percentile|795|796|2|write_perc|2|0-99| 
-Conventions Subscore +|Math National Percentile|797|798|2|math_perc|2|0-99| 
-703 704 2 eng_conv_subscr 2 1-15 +|Analysis in Science CrossTest National Percentile|799|800|2|sci_cross_perc|2|0-99| 
-2 of 3 +|Analysis in History/SS Cross-test National Percentile|801|802|2|hist_cross_perc|2|0-99| 
-TxEIS Student - PSAT Test Scores Import (October 2015 and forward) - PSAT 8/9 +|Relevant Words in Context Subscore National Percentile|803|804|2|words_perc|2|0-99| 
-Source Target +|Command of Evidence National Representative Percentile|805|806|2|comm_ev_perc|2|0-99| 
-Field Start End Length Column Length Comments +|Expression of Idea Subscore National Percentile|807|808|2|expr_idea_perc|2|0-99| 
-Heart of Algebra Subscore 705 706 2 heart_alg_subscr 2 1-15 +|Standard English Conventions Subscore National Percentile |809|810|2|eng_conv_perc|2|0-99| 
-Problem Solving and Data +|Heart of Algebra Subscore National Percentile|811|812|2|heart_alg_perc|2|0-99| 
-Analysis Subscore +|Problem Solving and Data Analysis Subscore National Percentile|815|816|2|prob_solv_perc|2|0-99|    
-707 708 2 prob_solv_subscr 2 1-15 +
-Total for Evidence-Based +
-Reading & Writing and +
-Math Section Score +
-Representative Percentile +
-751 752 2 tot_sec_rep_perc 2 0-99 +
-Evidence-Based Reading +
-& Writing Representative +
-Percentile +
-753 754 2 read_writ_rep_perc 2 0-99 +
-Math Section +
-Representative Percentile +
-755 756 2 math_sec_rep_perc 2 0-99 +
-Reading Representative +
-Percentile +
-757 758 2 verbal_st_perc 2 0-99 +
-Writing Representative +
-Percentile +
-759 760 2 write_st_perc 2 0-99 +
-Math Representative +
-Percentile +
-761 762 2 math_st_perc 2 0-99 +
-Analysis in Science Crosstest +
-Representative +
-Percentile +
-763 764 2 sci_cross_rep_perc 2 0-99 +
-Analysis in History/SS +
-Cross-test Representative +
-Percentile +
-765 766 2 hist_cross_rep_perc 2 0-99 +
-Relevant Words in Context +
-Subscore Representative +
-Percentile +
-767 768 2 words_rep_perc 2 0-99 +
-Command of Evidence +
-Subscore Representative +
-Percentile +
-769 770 2 comm_ev_rep_perc 2 0-99 +
-Expression of Idea +
-Subscore Representative +
-Percentile +
-771 772 2 expr_idea_rep_perc 2 0-99 +
-Standard English +
-Conventions Subscore +
-Representative Percentile +
-773 774 2 eng_conv_rep_perc 2 0-99 +
-Heart of Algebra Subscore +
-Representative Percentile +
-775 776 2 heart_alg_rep_perc 2 0-99 +
- +
-Problem Solving and +
-Data Analysis Subscore +
-Representative Percentile +
-779 780 2 prob_solv_rep_perc 2 0-99 +
-Total for Evidence-Based +
-Reading & Writing and +
-Math Section Score +
-National Percentile +
-787 788 2 tot_sec_perc 2 0-99 +
-Evidence-Based Reading & +
-Writing National Percentile +
-789 790 2 read_writ_sec_perc 2 0-99 +
-Math Section National +
-Percentile +
-791 792 2 math_sec_perc 2 0-99 +
-Reading National +
-Percentile +
-793 794 2 verbal_perc 2 0-99 +
-Writing National Percentile 795 796 2 write_perc 2 0-99 +
-Math National Percentile 797 798 2 math_perc 2 0-99 +
-Analysis in Science CrossTest +
-National Percentile +
-799 800 2 sci_cross_perc 2 0-99 +
-Analysis in History/ +
-SS Cross-test National +
-Percentile +
-801 802 2 hist_cross_perc 2 0-99 +
-Relevant Words in Context +
-Subscore National +
-Percentile +
-803 804 2 words_perc 2 0-99 +
-Command of Evidence +
-National Representative +
-Percentile +
-805 806 2 comm_ev_perc 2 0-99 +
-Expression of Idea +
-Subscore National +
-Percentile +
-807 808 2 expr_idea_perc 2 0-99 +
-Standard English +
-Conventions Subscore +
-National Percentile +
-809 810 2 eng_conv_perc 2 0-99 +
-Heart of Algebra Subscore +
-National Percentile +
-811 812 2 heart_alg_perc 2 0-99 +
-Problem Solving and Data +
-Analysis Subscore National +
-Percentile +
-815 816 2 Prob_solv_perc 2 0-99+
student/psat_test_scores_import_8_9.txt · Last modified: 2018/07/24 13:21 by 127.0.0.1