User Tools

Site Tools


student:sat_test_scores_import_oct2015_feb2016

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:sat_test_scores_import_oct2015_feb2016 [2017/09/04 20:56] jstanfordstudent:sat_test_scores_import_oct2015_feb2016 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 14: Line 14:
 |Stu DOB|203-212|23|YYYY-MM-DD| |Stu DOB|203-212|23|YYYY-MM-DD|
 |Test Date|659-668|44|YYYY-MM-DD| |Test Date|659-668|44|YYYY-MM-DD|
-|Education Level/Grade Level at Time of Test|669-670|45|1 = Not yet in 8th grade\\  2 = 8th grade\\  4 = 9th grade\\  5 = 10th grade\\  6 = 11th grade\\  7 = 12th grade\\  8 = No longer in high school\\  10 = No response 1\\  11 = Unknown\\  12 = 1st year of college\\  13 = 2nd year of college| +|Education Level/Grade Level at Time of Test|669-670|45|1 = Not yet in 8th grade\\  2 = 8th grade\\  4 = 9th grade\\  5 = 10th grade\\  6 = 11th grade\\  7 = 12th grade\\  8 = No longer in high school\\  10 = No response\\  11 = Unknown\\  12 = 1st year of college\\  13 = 2nd year of college| 
- +|Reading Score|714-716|66| | 
-Reading Score 714-716 66 +|Math|717-719|67| | 
-Math 717-719 67 +|Writing|720-722|68| | 
-Writing 720-722 68 +|Essay Score|723-724|69| | 
-Essay Score 723-724 69 +|Multiple Choice|725-726|70| | 
-Multiple Choice 725-726 70 +|Reading National Percentile|773-774|88|0-99| 
-Reading National Percentile 773-774 88 0-99 +|Math National Percentile|775-776|89|0-99| 
-Math National Percentile 775-776 89 0-99 +|Writing National Percentile|777-778|90|0-99| 
-Writing National Percentile 777-778 90 0-99 +|Reading State Percentile|815-816|108|0-99\\  Nationally Representative Sample Percentile| 
-Reading State Percentile 815-816 108 0-99 +|Math State Percentile|817-818|109|0-99\\  Nationally Representative Sample Percentile| 
-Nationally Representative Sample +|Writing State Percentile|819-820|110|0-99\\  Nationally Representative Sample Percentile|
-Percentile +
-Math State Percentile 817-818 109 0-99 +
-Nationally Representative Sample +
-Percentile +
-Writing State Percentile 819-820 110 0-99 +
-Nationally Representative Sample +
-Percentile+
  
student/sat_test_scores_import_oct2015_feb2016.1504558576.txt.gz · Last modified: 2017/09/04 15:56 (external edit)