User Tools

Site Tools


student:special_ed_student_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
student:special_ed_student_export [2017/09/03 21:33] jstanfordstudent:special_ed_student_export [2018/12/11 14:23] jstanford
Line 3: Line 3:
 ^Description^Notes^ ^Description^Notes^
 |Student ID| | |Student ID| |
 +|State Student ID (SSN)| |
 |Student First Name| | |Student First Name| |
 |Student Middle Name| | |Student Middle Name| |
 |Student Last Name| | |Student Last Name| |
-|Student Generation Code|First three generation code descriptions|+|Student Generation Code|Generation code description|
 |Name Student Goes By| | |Name Student Goes By| |
 |Student Address 1 (Physical)|Street number and name| |Student Address 1 (Physical)|Street number and name|
 |Student Address 2 (Physical)|Apartment number| |Student Address 2 (Physical)|Apartment number|
 |Student City (Physical)| | |Student City (Physical)| |
 +|Student State (Physical)|two characters|
 |Student ZIP Code (Physical)|Zip code + four-digit zip code extension| |Student ZIP Code (Physical)|Zip code + four-digit zip code extension|
 |Student Phone Number|AAA-PPP-PPPP| |Student Phone Number|AAA-PPP-PPPP|
 +|Student DOB|Date of birth\\  MM/DD/YYYY|
 |Student Medicaid ID|Leave blank| |Student Medicaid ID|Leave blank|
 |Student Ethnicity| | |Student Ethnicity| |
-|Student Home Language|Home language description|+|Student Language|**Student Language** field on the Bil/ESL tab|
 |Student Home Campus|District ID + campus ID of enrollment| |Student Home Campus|District ID + campus ID of enrollment|
-|Student Home Campus Name|Name of the campus on which the student is enrolled|+|Student Home Campus Name|Name of campus at which student is enrolled|
 |Transfer Campus Of Residence|Campus ID of residence| |Transfer Campus Of Residence|Campus ID of residence|
 |Student Grade Level| | |Student Grade Level| |
 |Student Gender| | |Student Gender| |
 |Homeroom|Current year control number| |Homeroom|Current year control number|
-||+|Immigrant|Yes or No| 
-||| +|G/T|Yes or No| 
-||| +|CTE|If career and technical education (CTE) indicator is 1, 2, or 3, then Yes. Otherwise, No.| 
-||| +|Migrant|Yes or No| 
- +|Title I|If Title indicator is 6, 7, or 9, then Yes. Otherwise, No.| 
- +|Economic Disadvantage|First 29 characters of description of student’s economic disadvantage code| 
- +|ESL/Bilingual|If Bil or ESL indicator is 02, 03, 04, 20, 30, 40, 50, or 60, then Yes. Otherwise, No.| 
- +|Parent 1 Relationship to Child|First 15 characters of description of relationship| 
-  +|Parent 1 Last Name| | 
-Immigrant Yes or No +|Parent 1 Middle Name| | 
-G/T Yes or No +|Parent 1 First Name| | 
-CTE If the career and technical education (CTE) indicator is 1, 2, or 3Yes. +|Parent 1 Address 1|Street number and name| 
-Otherwise, No. +|Parent 1 Address 2|Apartment number| 
-Migrant Yes or No +|Parent 1 City| | 
-Title If the Title indicator is 6, 7, or 9Yes. Otherwise, No. +|Parent 1 State| | 
-Economic Disadvantage The first 29 characters of the description of the student’s economic +|Parent 1 ZIP Code|Zip code + four-digit zip code extension| 
-disadvantage code +|Parent 1 Phone Number|AAA-PPP-PPPP| 
-ESL/Bilingual If the Bil or ESL indicator is 02, 03, 04, 20, 30, 40, 50, or 60Yes. +|Parent 1 Work Phone Number|AAA-PPP-PPPP| 
-Otherwise, No. +|Parent 1 Phone (Cell or Other)|Cell phone or Other phone is listed depending on parent's preference. If no preference specified, Cell is displayed if present; otherwise Other.\\  AAA-PPP-PPPP (Cell) or AAA-PPP-PPPPxEEEE (Other, where EEEE is the extension if it exists)| 
-Parent 1 Relationship to Child The first 15 characters of the description of the relationship +|Parent 1 Occupation| | 
-Parent 1 Last Name +|Parent 1 Legal Custodian| | 
-Parent 1 Middle Name +|Parent 2 Relationship to Child|First 15 characters of description of relationship| 
-Parent 1 First Name +|Parent 2 Last Name| | 
-2 of 3 +|Parent 2 Middle Name| | 
-TxEIS Student - Special Ed/Student Export +|Parent 2 First Name| | 
-Description Note +|Parent 2 Address 1|Street number and name| 
-Parent 1 Address 1 Street number and name +|Parent 2 Address 2|Apartment number| 
-Parent 1 Address 2 Apartment number +|Parent 2 City| | 
-Parent 1 City +|Parent 2 State| | 
-Parent 1 State +|Parent 2 ZIP Code|Zip code + four-digit zip code extension| 
-Parent 1 ZIP Code Zip code + four-digit zip code extension +|Parent 2 Phone Number|AAA-PPP-PPPP| 
-Parent 1 Phone Number AAA-PPP-PPPP +|Parent 2 Work Phone Number|AAA-PPP-PPPP| 
-Parent 1 Work Phone Number AAA-PPP-PPPP +|Parent 2 Phone (Cell or Other)|Cell phone or Other phone is listed depending on parent's preference. If no preference specified, Cell is displayed if present; otherwise Other.\\  AAA-PPP-PPPP (Cell) or AAA-PPP-PPPPxEEEE (Other, where EEEE is the extension if it exists)| 
-Parent 1 Cell Phone/Beeper AAA-PPP-PPPPxEEEE +|Parent 2 Occupation| | 
-Parent 1 Occupation +|Parent 2 Legal Custodian| | 
-Parent 1 Legal Custodian +|Emergency Contact Last Name|From Registration > Maintenance > Student Enrollment > Contact, if **Emergency** is selected for contact| 
-Parent 2 Relationship to Child The first 15 characters of the description of the relationship +|Emergency Contact Middle Name| | 
-Parent 2 Last Name +|Emergency Contact First Name| | 
-Parent 2 Middle Name +|Emergency Contact Address|Street number and name| 
-Parent 2 First Name +|Emergency Contact City| | 
-Parent 2 Address 1 Street number and name +|Emergency Contact State| | 
-Parent 2 Address 2 Apartment number +|Emergency Contact ZIP Code|Zip code + four-digit zip code extension| 
-Parent 2 City +|Emergency Contact Home Phone|AAA-PPP-PPPP| 
-Parent 2 State +|Emergency Contact Work Phone|AAA-PPP-PPPPxEEEE| 
-Parent 2 ZIP Code +|504| | 
-Parent 2 Phone Number AAA-PPP-PPPP +|Status Description|Withdrawal **Reason** on W/R Enroll tab| 
-Parent 2 Work Phone Number AAA-PPP-PPPP +|Date W/D|**Exit Date** on W/R Enroll tab\\  MM/DD/YYYY| 
-Parent 2 Cell Phone/Beeper AAA-PPP-PPPPxEEEE +|Ethnicity|Hispanic/Latino indicator| 
-Parent 2 Occupation +|Race: American Indian or Alaskan Native| | 
-Parent 2 Legal Custodian +|Race : Asian| | 
-Emergency Contact Last Name From the Maintenance > Student Enrollment > Contact tab in +|Race: Black or African American| |  
-Registration, if the Emergency field is selected for the contact +|Race: White| | 
-Emergency Contact Middle Name +|Race: Native Hawaiian or Other Pacific Islander| | 
-Emergency Contact First Name +|Composite/Ethnicity Code Aggregate|Aggregate race/ethnicity| 
-Emergency Contact Address Street number and name +|Parent 1 Email| | 
-Emergency Contact City +|Parent 2 Email| |  
-Emergency Contact State +|Emergency Email| |  
-Emergency Contact ZIP Code Zip code + four-digit zip code extension +|Student Address 1 (Mailing)|Street number and name| 
-Emergency Contact Home Phone AAA-PPP-PPPP +|Student Address 2 (Mailing)|Apartment number| 
-Emergency Contact Work Phone AAA-PPP-PPPPxEEEE +|Student City (Mailing)| | 
-504 +|Student State (Mailing)| | 
-3 of 3 +|Student ZIP Code (Mailing)| | 
-TxEIS Student - Special Ed/Student Export +|Parent 1 Emergency Contact Indicator| | 
-Description Note +|Parent 2 Emergency Contact Indicator| | 
-Status Description (Used for leavers and graduates) If the Reason field on Maintenance > +|Texas Unique Student ID| | 
-Student Enrollment > W/R Enroll in Registration is 01, 03, 16, 24, 60, 66, +|At Risk Indicator|Yes/No| 
-78, 81, 82, 83, 85, or 86: Leaver. Otherwise, None. +|LEP Indicator|Yes/No| 
-Ethnicity +|LEP Parent Permission Description| |
-Race: American Indian or Alaskan +
-Native +
-Race : Asian +
-Race: Black or African American +
-Race: White +
-Race: Native Hawaiian or Other +
-Pacific Islander +
-Composite/Ethnicity Code +
-Parent 1 Email +
-Parent 2 Email +
-Parent 3 Email +
-Student Address 1 (Mailing) +
-Student Address 2 (Mailing) +
-Student City (Mailing) +
-Student State (Mailing) +
-Student ZIP Code (Mailing) +
-Parent 1 Emergency Contact +
-Indicator +
-Parent 2 Emergency Contact +
-Indicator +
-Texas Unique Student ID +
-At Risk Indicator +
-LEP Indicator +
-LEP Parent Permission Description+
student/special_ed_student_export.txt · Last modified: 2018/12/11 14:31 by jstanford