User Tools

Site Tools


student:special_ed_student_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
student:special_ed_student_export [2017/09/03 21:50] jstanfordstudent:special_ed_student_export [2018/12/11 14:23] jstanford
Line 3: Line 3:
 ^Description^Notes^ ^Description^Notes^
 |Student ID| | |Student ID| |
 +|State Student ID (SSN)| |
 |Student First Name| | |Student First Name| |
 |Student Middle Name| | |Student Middle Name| |
 |Student Last Name| | |Student Last Name| |
-|Student Generation Code|First three generation code descriptions|+|Student Generation Code|Generation code description|
 |Name Student Goes By| | |Name Student Goes By| |
 |Student Address 1 (Physical)|Street number and name| |Student Address 1 (Physical)|Street number and name|
 |Student Address 2 (Physical)|Apartment number| |Student Address 2 (Physical)|Apartment number|
 |Student City (Physical)| | |Student City (Physical)| |
 +|Student State (Physical)|two characters|
 |Student ZIP Code (Physical)|Zip code + four-digit zip code extension| |Student ZIP Code (Physical)|Zip code + four-digit zip code extension|
 |Student Phone Number|AAA-PPP-PPPP| |Student Phone Number|AAA-PPP-PPPP|
 +|Student DOB|Date of birth\\  MM/DD/YYYY|
 |Student Medicaid ID|Leave blank| |Student Medicaid ID|Leave blank|
 |Student Ethnicity| | |Student Ethnicity| |
-|Student Home Language|Home language description|+|Student Language|**Student Language** field on the Bil/ESL tab|
 |Student Home Campus|District ID + campus ID of enrollment| |Student Home Campus|District ID + campus ID of enrollment|
-|Student Home Campus Name|Name of the campus on which the student is enrolled|+|Student Home Campus Name|Name of campus at which student is enrolled|
 |Transfer Campus Of Residence|Campus ID of residence| |Transfer Campus Of Residence|Campus ID of residence|
 |Student Grade Level| | |Student Grade Level| |
Line 24: Line 27:
 |Immigrant|Yes or No| |Immigrant|Yes or No|
 |G/T|Yes or No| |G/T|Yes or No|
-|CTE|If the career and technical education (CTE) indicator is 1, 2, or 3, then Yes. Otherwise, No.|+|CTE|If career and technical education (CTE) indicator is 1, 2, or 3, then Yes. Otherwise, No.|
 |Migrant|Yes or No| |Migrant|Yes or No|
-|Title I|If the Title I indicator is 6, 7, or 9, then Yes. Otherwise, No.| +|Title I|If Title I indicator is 6, 7, or 9, then Yes. Otherwise, No.| 
-|Economic Disadvantage|The first 29 characters of the description of the student’s economic disadvantage code| +|Economic Disadvantage|First 29 characters of description of student’s economic disadvantage code| 
-|ESL/Bilingual|If the Bil or ESL indicator is 02, 03, 04, 20, 30, 40, 50, or 60, then Yes. Otherwise, No.| +|ESL/Bilingual|If Bil or ESL indicator is 02, 03, 04, 20, 30, 40, 50, or 60, then Yes. Otherwise, No.| 
-|Parent 1 Relationship to Child|The first 15 characters of the description of the relationship|+|Parent 1 Relationship to Child|First 15 characters of description of relationship|
 |Parent 1 Last Name| | |Parent 1 Last Name| |
 |Parent 1 Middle Name| | |Parent 1 Middle Name| |
-|Parent 1 First Name||+|Parent 1 First Name| |
 |Parent 1 Address 1|Street number and name| |Parent 1 Address 1|Street number and name|
 |Parent 1 Address 2|Apartment number| |Parent 1 Address 2|Apartment number|
Line 40: Line 43:
 |Parent 1 Phone Number|AAA-PPP-PPPP| |Parent 1 Phone Number|AAA-PPP-PPPP|
 |Parent 1 Work Phone Number|AAA-PPP-PPPP| |Parent 1 Work Phone Number|AAA-PPP-PPPP|
-|Parent 1 Cell Phone|AAA-PPP-PPPPxEEEE|+|Parent 1 Phone (Cell or Other)|Cell phone or Other phone is listed depending on parent's preference. If no preference specified, Cell is displayed if present; otherwise Other.\\  AAA-PPP-PPPP (Cell) or AAA-PPP-PPPPxEEEE (Other, where EEEE is the extension if it exists)|
 |Parent 1 Occupation| | |Parent 1 Occupation| |
 |Parent 1 Legal Custodian| | |Parent 1 Legal Custodian| |
-|Parent 2 Relationship to Child|The first 15 characters of the description of the relationship|+|Parent 2 Relationship to Child|First 15 characters of description of relationship|
 |Parent 2 Last Name| | |Parent 2 Last Name| |
 |Parent 2 Middle Name| | |Parent 2 Middle Name| |
-|Parent 2 First Name||+|Parent 2 First Name| |
 |Parent 2 Address 1|Street number and name| |Parent 2 Address 1|Street number and name|
 |Parent 2 Address 2|Apartment number| |Parent 2 Address 2|Apartment number|
Line 54: Line 57:
 |Parent 2 Phone Number|AAA-PPP-PPPP| |Parent 2 Phone Number|AAA-PPP-PPPP|
 |Parent 2 Work Phone Number|AAA-PPP-PPPP| |Parent 2 Work Phone Number|AAA-PPP-PPPP|
-|Parent 2 Cell Phone|AAA-PPP-PPPPxEEEE|+|Parent 2 Phone (Cell or Other)|Cell phone or Other phone is listed depending on parent's preference. If no preference specified, Cell is displayed if present; otherwise Other.\\  AAA-PPP-PPPP (Cell) or AAA-PPP-PPPPxEEEE (Other, where EEEE is the extension if it exists)|
 |Parent 2 Occupation| | |Parent 2 Occupation| |
 |Parent 2 Legal Custodian| | |Parent 2 Legal Custodian| |
-|Emergency Contact Last Name|From Registration > Maintenance > Student Enrollment > Contact, if **Emergency** is selected for the contact|+|Emergency Contact Last Name|From Registration > Maintenance > Student Enrollment > Contact, if **Emergency** is selected for contact|
 |Emergency Contact Middle Name| | |Emergency Contact Middle Name| |
 |Emergency Contact First Name| | |Emergency Contact First Name| |
-|Emergency Contact Address 1|Street number and name|+|Emergency Contact Address|Street number and name|
 |Emergency Contact City| | |Emergency Contact City| |
-|Emergency Contact State||+|Emergency Contact State| |
 |Emergency Contact ZIP Code|Zip code + four-digit zip code extension| |Emergency Contact ZIP Code|Zip code + four-digit zip code extension|
 |Emergency Contact Home Phone|AAA-PPP-PPPP| |Emergency Contact Home Phone|AAA-PPP-PPPP|
 |Emergency Contact Work Phone|AAA-PPP-PPPPxEEEE| |Emergency Contact Work Phone|AAA-PPP-PPPPxEEEE|
 |504| | |504| |
-|Status Description|(Used for leavers and graduates) If **Reason** on Registration > Maintenance > Student Enrollment > W/R Enroll is 01, 03, 16, 24, 60, 66, 78, 81-83, 85, or 86, then Leaver. Otherwise, None.+|Status Description|Withdrawal **Reason** on W/R Enroll tab| 
-|Ethnicity| |+|Date W/D|**Exit Date** on W/R Enroll tab\\  MM/DD/YYYY
 +|Ethnicity|Hispanic/Latino indicator|
 |Race: American Indian or Alaskan Native| | |Race: American Indian or Alaskan Native| |
 |Race : Asian| | |Race : Asian| |
Line 74: Line 78:
 |Race: White| | |Race: White| |
 |Race: Native Hawaiian or Other Pacific Islander| | |Race: Native Hawaiian or Other Pacific Islander| |
-|Composite/Ethnicity Code| |+|Composite/Ethnicity Code Aggregate|Aggregate race/ethnicity|
 |Parent 1 Email| | |Parent 1 Email| |
 |Parent 2 Email| |  |Parent 2 Email| | 
-|Parent 3 Email| | +|Emergency Email| |  
-|Student Address 1 (Mailing)| | +|Student Address 1 (Mailing)|Street number and name
-|Student Address 2 (Mailing)| |+|Student Address 2 (Mailing)|Apartment number|
 |Student City (Mailing)| | |Student City (Mailing)| |
 |Student State (Mailing)| | |Student State (Mailing)| |
Line 86: Line 90:
 |Parent 2 Emergency Contact Indicator| | |Parent 2 Emergency Contact Indicator| |
 |Texas Unique Student ID| | |Texas Unique Student ID| |
-|At Risk Indicator| | +|At Risk Indicator|Yes/No
-|LEP Indicator| |+|LEP Indicator|Yes/No|
 |LEP Parent Permission Description| | |LEP Parent Permission Description| |
student/special_ed_student_export.txt · Last modified: 2018/12/11 14:31 by jstanford