User Tools

Site Tools


student:test_scores_staar_3_8_interface_2017

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:test_scores_staar_3_8_interface_2017 [2017/05/26 13:32] jstanfordstudent:test_scores_staar_3_8_interface_2017 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 15: Line 15:
 |Braille (STAAR Alternate 2 3-8, 2016 and later)|659|1|1 = Yes\\  0 = No| |Braille (STAAR Alternate 2 3-8, 2016 and later)|659|1|1 = Yes\\  0 = No|
 |Reading Score Code|351|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity\\  P = Previously Achieved Level II\\  W = Parental Waiver: Parent or guardian requested that student not participate in the third testing opportunity for STAAR or STAAR Modified in SSI grades and subjects.\\  * = No information available for this subject.\\  S = Score\\  M = Medical exception\\  N = No Academic Response| |Reading Score Code|351|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity\\  P = Previously Achieved Level II\\  W = Parental Waiver: Parent or guardian requested that student not participate in the third testing opportunity for STAAR or STAAR Modified in SSI grades and subjects.\\  * = No information available for this subject.\\  S = Score\\  M = Medical exception\\  N = No Academic Response|
-|Reading Score Default Information*|356|1|Reading Score Default Information:\\  3 = The score code was defaulted to P because the history file indicates that the student previously achieved Level\\  II.\\  2 = The score code was defaulted to O because the score code was gridded as P and the student ID information could not be matched with the history file or the student ID information matched the history file but the history file record did not indicate that the student achieved Level II.\\  1 = The score code was defaulted to O because either the score code was left blank or multiple values were gridded in the score code field. \\  0 = The Score Code was not defaulted.|+|Reading Score Default Information*|356|1|Reading Score Default Information:\\  3 = The score code was defaulted to P because the history file indicates that the student previously achieved Level II.\\  2 = The score code was defaulted to O because the score code was gridded as P and the student ID information could not be matched with the history file or the student ID information matched the history file but the history file record did not indicate that the student achieved Level II.\\  1 = The score code was defaulted to O because either the score code was left blank or multiple values were gridded in the score code field. \\  0 = The Score Code was not defaulted.|
 |Reading Raw Score|407-408|2| | |Reading Raw Score|407-408|2| |
 |Reading Scale Score|409-412|4| | |Reading Scale Score|409-412|4| |
Line 36: Line 36:
 |Braille (STAAR Alternate 2 3-8, 2016 and later)|1009|1|1 = Yes\\  0 = No| |Braille (STAAR Alternate 2 3-8, 2016 and later)|1009|1|1 = Yes\\  0 = No|
 |Score Code|352|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity)\\  P = Previously Achieved Level II\\  W = Parental Waiver: Parent or guardian requested that student not participate in the third testing opportunity for STAAR or STAAR Modified in SSI grades and subjects\\  * = No information available for this subject\\  S = Score\\  M = Medical exception\\  N = No Academic Response| |Score Code|352|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity)\\  P = Previously Achieved Level II\\  W = Parental Waiver: Parent or guardian requested that student not participate in the third testing opportunity for STAAR or STAAR Modified in SSI grades and subjects\\  * = No information available for this subject\\  S = Score\\  M = Medical exception\\  N = No Academic Response|
-|Math Score Default Information*|357|1|3 = The score code was defaulted to P because the history file indicates that the student previously achieved Level II\\  2 = The score code was defaulted to O because the score code was gridded as P and the student ID information could not be matched with the history file, or the student ID information matched the history file but the history file record did not indicate that the student achieved Level II\\  1 = The score code was defaulted to O because either the score code was left blank, or multiple values were gridded in the score code field\\  0 = The score code was not defaulted.|+|Math Score Default Information*|357|1|3 = The score code was defaulted to P because the history file indicates that the student previously achieved Level II.\\  2 = The score code was defaulted to O because the score code was gridded as P and the student ID information could not be matched with the history file, or the student ID information matched the history file but the history file record did not indicate that the student achieved Level II.\\  1 = The score code was defaulted to O because either the score code was left blank, or multiple values were gridded in the score code field.\\  0 = The score code was not defaulted.|
 |Math Raw Score|761-762|2| | |Math Raw Score|761-762|2| |
 |Math Scale Score|763-766|4| | |Math Scale Score|763-766|4| |
Line 55: Line 55:
 |Braille (STAAR Alternate 2 3-8, 2016 and later)|1409|1|1 = Yes\\  0 = No| |Braille (STAAR Alternate 2 3-8, 2016 and later)|1409|1|1 = Yes\\  0 = No|
 |Writing Score Code|353|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity)\\  S = Score\\  M = Medical exception\\  N = No Academic Response| |Writing Score Code|353|1|A = Absent\\  D = No information available for this subject\\  O = Other (e.g., illness during testing, testing irregularity)\\  S = Score\\  M = Medical exception\\  N = No Academic Response|
-|Writing Score Default*|358|1|1 = The score code was defaulted to O because either the score code was left blank or multiple values were gridded in the score code field\\  0 = The score code was not defaulted.|+|Writing Score Default*|358|1|1 = The score code was defaulted to O because either the score code was left blank or multiple values were gridded in the score code field.\\  0 = The score code was not defaulted.|
 |Writing Raw Score|1107-1108|2| | |Writing Raw Score|1107-1108|2| |
 |Writing Scale Score|1109-1112|4| | |Writing Scale Score|1109-1112|4| |
student/test_scores_staar_3_8_interface_2017.1495805525.txt.gz · Last modified: 2017/05/26 08:32 (external edit)