User Tools

Site Tools


student:test_scores_staar_3_8_interface_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:test_scores_staar_3_8_interface_2018 [2018/05/08 02:22] jstanfordstudent:test_scores_staar_3_8_interface_2018 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 7: Line 7:
 |Enrolled Grade|141-142|2|Grade levels 3-8: The student’s actual grade level.| |Enrolled Grade|141-142|2|Grade levels 3-8: The student’s actual grade level.|
 |County District Campus Number|9-17|9| | |County District Campus Number|9-17|9| |
-|ELL Progress Measure Qualification*|1166|1|The field is imported but not displayed on the maintenance page. Values are 1, 2, or 3.| 
  
 |**Reading**|||| |**Reading**||||
Line 21: Line 20:
 |Reading Test Version|414|1|S = STAAR\\  M = STAAR Modified\\  T = STAAR Alternate 2| |Reading Test Version|414|1|S = STAAR\\  M = STAAR Modified\\  T = STAAR Alternate 2|
 |Reading Test Administration Mode*|415|1|O = Online test administration\\  P = Paper test administration| |Reading Test Administration Mode*|415|1|O = Online test administration\\  P = Paper test administration|
-|Reading Translated Materials|416|1|Only imported if position 414 is T.|+|Reading Translated Materials|416|1|1 = Yes\\  0 = No\\  Only imported if position 414 is T.|
 |Academic Perf Recommended Level II: Meets Grade Level*|423|1|1 = Yes\\  0 = No| |Academic Perf Recommended Level II: Meets Grade Level*|423|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level II: Approaches Grade Level|424|1|1 = Yes\\  0 = No| |Student Academic Performance Level II: Approaches Grade Level|424|1|1 = Yes\\  0 = No|
Line 27: Line 26:
 |Progress Measure|426|1|0 = Limited\\  1 = Expected\\  2 = Accelerated| |Progress Measure|426|1|0 = Limited\\  1 = Expected\\  2 = Accelerated|
 |On Track to Meet Grade Level*|429|1| | |On Track to Meet Grade Level*|429|1| |
-|ELL Progress Measure*|445|1| | 
 |Lexile Measurement*|607-611|5|Up to four digits followed by L| |Lexile Measurement*|607-611|5|Up to four digits followed by L|
 |Percentile|612-614|3| | |Percentile|612-614|3| |
Line 43: Line 41:
 |Math Test Version|768|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2| |Math Test Version|768|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2|
 |Math Test Administration Mode*|769|1|O = Online test administration\\  P = Paper test administration| |Math Test Administration Mode*|769|1|O = Online test administration\\  P = Paper test administration|
-|Math Translated Materials|770|1|Only imported if position 768 is STAAR Alternat 2|+|Math Translated Materials|770|1|1 = Yes\\  0 = No\\  Only imported if position 768 is T.|
 |Academic Perf Recommended Level II: Meets Grade Level*|777|1|1 = Yes\\  0 = No| |Academic Perf Recommended Level II: Meets Grade Level*|777|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level II: Approaches Grade Level|778|1|1 = Yes\\  0 = No| |Student Academic Performance Level II: Approaches Grade Level|778|1|1 = Yes\\  0 = No|
Line 49: Line 47:
 |Progress Measure|780|1|0 = Limited\\  1 = Expected\\  2 = Accelerated| |Progress Measure|780|1|0 = Limited\\  1 = Expected\\  2 = Accelerated|
 |On Track to Meet Grade Level*|782|1| | |On Track to Meet Grade Level*|782|1| |
-|ELL Progress Measure*|798|1| | 
 |Percentile|969-971|3| | |Percentile|969-971|3| |
 +|Math Quantile Measure*|972-976|5|Only imported if position 768 is not T. Provided for STAAR 3-8 Math English version and STAAR 3-5 Math Spanish version.|
  
 |**Writing**|||| |**Writing**||||
Line 63: Line 61:
 |Writing Test Version|1114|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2| |Writing Test Version|1114|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2|
 |Writing Test Administration Mode*|1115|1|O = Online test administration\\  P = Paper test administration| |Writing Test Administration Mode*|1115|1|O = Online test administration\\  P = Paper test administration|
-|Writing Translated Materials|1116|1|Only imported if position 1114 is T.|+|Writing Translated Materials|1116|1|1 = Yes\\  0 = No\\  Only imported if position 1114 is T.|
 |Academic Perf Recommended Level II: Meets Grade Level*|1123|1|1 = Yes\\  0 = No| |Academic Perf Recommended Level II: Meets Grade Level*|1123|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level II: Approaches Grade Level|1124|1|1 = Yes\\  0 = No| |Student Academic Performance Level II: Approaches Grade Level|1124|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level III: Masters Grade Level|1125|1|1 = Yes\\  0 = No| |Student Academic Performance Level III: Masters Grade Level|1125|1|1 = Yes\\  0 = No|
-|ELL Progress Measure|1154|1|0 = Limited\\  1 = Expected\\  2 = Accelerated| 
 |Percentile|1311-1313|3| | |Percentile|1311-1313|3| |
  
Line 82: Line 79:
 |Social Studies Test Version|1516|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2|  |Social Studies Test Version|1516|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2| 
 |Social Studies Test Administration Mode*|1517|1|O = Online test administration\\  P = Paper test administration| |Social Studies Test Administration Mode*|1517|1|O = Online test administration\\  P = Paper test administration|
-|Social Studies Translated Materials|1518|1|Only imported if position 1516 is T.|+|Social Studies Translated Materials|1518|1|1 = Yes\\  0 = No\\  Only imported if position 1516 is T.|
 |Academic Perf Recommended Level II: Meets Grade Level*|1525|1|1 = Yes\\  0 = No| |Academic Perf Recommended Level II: Meets Grade Level*|1525|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level II: Approaches Grade Level|1526|1|1 = Yes\\  0 = No| |Student Academic Performance Level II: Approaches Grade Level|1526|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level III: Masters Grade Level|1527|1|1 = Yes\\  0 = No| |Student Academic Performance Level III: Masters Grade Level|1527|1|1 = Yes\\  0 = No|
-|ELL Progress Measure*|1528| | | 
 |Percentile|1757-1759|3| | |Percentile|1757-1759|3| |
  
Line 101: Line 97:
 |Science Test Version|1916|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2|  |Science Test Version|1916|1|S = STAAR\\  M= STAAR Modified\\  T = STAAR Alternate 2| 
 |Science Test Administration Mode*|1917|1|O = Online test administration\\  P = Paper test administration| |Science Test Administration Mode*|1917|1|O = Online test administration\\  P = Paper test administration|
-|Science Translated Materials|1918|1|Only imported if position 1916 is T.| +|Science Translated Materials|1918|1|1 = Yes\\  0 = No\\  Only imported if position 1916 is T.| 
 |Academic Perf Recommended Level II: Meets Grade Level*|1925|1|1 = Yes\\  0 = No| |Academic Perf Recommended Level II: Meets Grade Level*|1925|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level II: Approaches Grade Level|1926|1|1 = Yes\\  0 = No| |Student Academic Performance Level II: Approaches Grade Level|1926|1|1 = Yes\\  0 = No|
 |Student Academic Performance Level III: Masters Grade Level|1927|1|1 = Yes\\  0 = No| |Student Academic Performance Level III: Masters Grade Level|1927|1|1 = Yes\\  0 = No|
 |Percentile|2163-2165|3| | |Percentile|2163-2165|3| |
student/test_scores_staar_3_8_interface_2018.1525746132.txt.gz · Last modified: 2018/05/07 21:22 (external edit)