User Tools

Site Tools


student:test_scores_staar_interface_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
student:test_scores_staar_interface_2018 [2018/05/01 17:26] – created jstanfordstudent:test_scores_staar_interface_2018 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 11: Line 11:
 |Grade Level Code|5-6|2| | |Grade Level Code|5-6|2| |
 |County-District-Campus Number|9-17|9| | |County-District-Campus Number|9-17|9| |
 +|Column D: TAKS/TAAS/TEAMS|218|1|1 = Eligible examinee taking STAAR assessment as alternate for TAKS ELA, math, science, or social studies; TAAS math; or TEAMS math\\  2 = TAAS/TEAMS eligible examinee taking only reading section of STAAR English II as alternate for TAAS or TEAMs reading\\  3 = TAAS eligible examinee taking only writing section of STAAR English II as alternate for TAAS writing\\  4 = TAAS eligible examinee taking both reading and writing sections of STAAR English II as alternate for TAAS reading and writing|
 |Substitute Assessment*|232|1|1 = Yes\\  0 = No| |Substitute Assessment*|232|1|1 = Yes\\  0 = No|
 |Braille (STAAR EOC)|253|1|1 = Yes\\  0 = No| |Braille (STAAR EOC)|253|1|1 = Yes\\  0 = No|
 |Braille (STAAR EOC Alternate 2, 2016 and later)|709|1|1 = Yes\\  0 = No| |Braille (STAAR EOC Alternate 2, 2016 and later)|709|1|1 = Yes\\  0 = No|
 +|Translated Student Materials (STAAR Alternate 2 only)|308|1|1 = Yes\\  0 - No|
 |Reporting Category Scores|351-364|13|See comments.| |Reporting Category Scores|351-364|13|See comments.|
 |Raw Score|365-366|2|See comments.| |Raw Score|365-366|2|See comments.|
Line 22: Line 24:
 |Test Version|306|1|S = STAAR\\  T = STAAR Alternate| |Test Version|306|1|S = STAAR\\  T = STAAR Alternate|
 |Student’s Passing Standard for Approaches Grade Level*|387|1|See comments.| |Student’s Passing Standard for Approaches Grade Level*|387|1|See comments.|
 +|**Alternate Assessments for TAKS/TAAS/TEAMS**||||
 +|English II Reading Raw Score|374-375|2|Raw score for TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated if column 218 is 2 or 4.|
 +|English II Reading Performance Information|376|1|TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated for English II if column 218 is 2 or 4.\\  1 = Yes, meets reading requirement\\  0 = No, did not meet reading requirement|
 +|English II Writing Raw Score|377-378|2|Raw score for TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated if column 218 is 3 or 4.|
 +|English II Writing Performance Information|379|1|TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated for English II if column 218 is 3 or 4.\\  1 = Yes, meets writing requirement\\  0 = No, did not meet writing requirement|
 +|Algebra I Performance Information|380|1|TAKS, TAAS, or TEAMS eligible examinee who took STAAR Algebra I assessment as alternate. Only populated for Algebra I if column 218 is 1.\\  1 = Yes, meets math requirement\\  0 = No, did not meet math requirement|
 +|Biology Performance Information|381|1|TAKS eligible examinee who took STAAR Biology assessment as alternate. Only populated for Biology if column 218 is 1.\\  1 = Yes, meets science requirement\\  0 = No, did not meet science requirement|
 +|English II Performance Information|382|1|TAKS eligible examinee who took STAAR English II assessment as alternate. Only populated for English II if column 218 is 1.\\  1 = Yes, meets ELA requirement\\  0 = No, did not meet ELA requirement|
 +|U.S. History Performance Information|383|1|TAKS eligible examinee who took STAAR US History assessment as alternate. Only populated for US History if column 218 is 1.\\  1 = Yes, meets social studies requirement\\  0 = No, did not meet social studies requirement|
 +|TAKS/TAAS/TEAMS Tester Indicator|384|1|0 = Examinee was not identified as TAKS/TAAS/TEAMS tester\\  1 = Examinee was identified as TAKS/TAAS/TEAMS tester consistently for all subjects and will receive a TAKS/TAAS/TEAMS report card\\  2 = Examinee was inconsistently identified as TAKS/TAAS/TEAMS tester and will receive a STAAR report card|
 |**Student’s Performance Level Results**|||| |**Student’s Performance Level Results**||||
 |Level II: Meets Grade Level (STAAR)*|389|1|1 = Yes\\  0 = No\\  (Was position 399 in 2016 (Level II: Satisfactory Performance at the Final Recommended Passing Standard)| |Level II: Meets Grade Level (STAAR)*|389|1|1 = Yes\\  0 = No\\  (Was position 399 in 2016 (Level II: Satisfactory Performance at the Final Recommended Passing Standard)|
Line 31: Line 43:
 |Progress Measure|400|1|2 = Accelerated\\  1 = Expected\\  0 = Limited| |Progress Measure|400|1|2 = Accelerated\\  1 = Expected\\  0 = Limited|
 |On Track Level II (STAAR EOC Alternate 2)|401|1|1 = Yes\\  0 = No| |On Track Level II (STAAR EOC Alternate 2)|401|1|1 = Yes\\  0 = No|
-|ELL Progress Measure|417|1|Imported but not displayed on maintenance tab| +|blank|417|1|was ELL Progress Measure in 2017| 
-|ELL Progress Measure Qualification*|429|1|1=The student is eligible to receive the ELL Progress Measure\\  2=The student is not eligible to receive the ELL Progress Measure\\  3=There is not enough information to determine if the student can be placed in a plan or calculate the ELL Progress Measure|+|blank|429|1|was ELL Progress Measure Qualification in 2017|
 |Percentile (STAAR EOC)|635-637|3| | |Percentile (STAAR EOC)|635-637|3| |
-|blank|638-1000| | | +|Lexile Measure*|823-827|5|Provided for STAAR English I and English II| 
-^Cumulative Historical^^^^+|Quantile Measure*|828-832|5|Provided for STAAR Algebra I| 
 +|blank|833-1000| | | 
 +|**Cumulative Historical**||||
 |Administration Date (Algebra I)|1001-1004|4|Was positions 801-804 in 2016| |Administration Date (Algebra I)|1001-1004|4|Was positions 801-804 in 2016|
 |County-district-campus Code (Algebra I)|1005-1013|9|Was positions 805-813 in 2016| |County-district-campus Code (Algebra I)|1005-1013|9|Was positions 805-813 in 2016|
Line 47: Line 61:
 |Scale Score (Algebra I)|1022-1025|4|Was positions 818-821 in 2016| |Scale Score (Algebra I)|1022-1025|4|Was positions 818-821 in 2016|
 |STAAR Progress Measure (Algebra I)|1050|1| | |STAAR Progress Measure (Algebra I)|1050|1| |
-|ELL Progress Measure (Algebra I)|1051|1| |+|blank|1051|1|was ELL Progress Measure (Algebra I) in 2017|
 |Percentile (Algebra I)|1052-1054|3| | |Percentile (Algebra I)|1052-1054|3| |
 |Administration Date (Biology)|1101-1104|4|Was positions 831-834 in 2016| |Administration Date (Biology)|1101-1104|4|Was positions 831-834 in 2016|
Line 59: Line 73:
 |Raw Score (Biology)|1120-1121|2| | |Raw Score (Biology)|1120-1121|2| |
 |Scale Score (Biology)|1122-1125|4|Was positions 848-851 in 2016| |Scale Score (Biology)|1122-1125|4|Was positions 848-851 in 2016|
-|ELL Progress Measure (Biology)|1151|1| |+|blank|1151|1|was ELL Progress Measure (Biology) in 2017|
 |Percentile (Biology)|1152-1154|3| | |Percentile (Biology)|1152-1154|3| |
 |Administration Date (English I)|1201-1204|4|Was positions 861-864 in 2016| |Administration Date (English I)|1201-1204|4|Was positions 861-864 in 2016|
Line 71: Line 85:
 |Raw Score (English I)|1220-1221|2| | |Raw Score (English I)|1220-1221|2| |
 |Scale Score (English I)|1222-1225|4|Was positions 878-881 in 2016| |Scale Score (English I)|1222-1225|4|Was positions 878-881 in 2016|
-|ELL Progress Measure (English I)|1251|1| |+|blank|1251|1|was ELL Progress Measure (English I) in 2017|
 |Percentile (English I)|1252-1254|3| | |Percentile (English I)|1252-1254|3| |
 |Administration Date (English II)|1301-1304|4|Was positions 891-894 in 2016| |Administration Date (English II)|1301-1304|4|Was positions 891-894 in 2016|
Line 84: Line 98:
 |Scale Score (English II)|1322-1325|4|Was positions 908-911 in 2016| |Scale Score (English II)|1322-1325|4|Was positions 908-911 in 2016|
 |STAAR Progress Measure (English II)|1350|1| | |STAAR Progress Measure (English II)|1350|1| |
-|ELL Progress Measure (English II)|1351|1| |+|blank|1351|1|was ELL Progress Measure (English II) in 2017|
 |Percentile (English II)|1352-1354|3| | |Percentile (English II)|1352-1354|3| |
 |Administration Date (US History)|1401-1404|4|Was positions 921-924 in 2016| |Administration Date (US History)|1401-1404|4|Was positions 921-924 in 2016|
Line 98: Line 112:
 |ELL Progress Measure (US History)|1451|1| | |ELL Progress Measure (US History)|1451|1| |
 |Percentile (US History)|1452-1454|2| | |Percentile (US History)|1452-1454|2| |
 +|**Lexile Measure History**||||
 +|Blank if student took neither English I nor English II in that grade. See comments.||||
 +|Lexile Measure Grade 8*|1499-1503|5| |
 +|Lexile Measure Grade 8 End-of-Course Code*|1504-1505|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.|
 +|Lexile Measure Grade 8 Administration Date*|1506-1509|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Lexile Measure Grade 9*|1510-1515|5| |
 +|Lexile Measure Grade 9 End-of-Course Code*|1515-1516|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.|
 +|Lexile Measure Grade 9 Administration Date*|1517-1520|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Lexile Measure Grade 10*|1521-1525|5| |
 +|Lexile Measure Grade 10 End-of-Course Code*|1526-1527|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.|
 +|Lexile Measure Grade 10 Administration Date*|1528-1531|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Lexile Measure Grade 11*|1532-1536|5| |
 +|Lexile Measure Grade 11 End-of-Course Code*|1537-1538|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.|
 +|Lexile Measure Grade 11 Administration Date*|1539-1542|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|blank|1543-1562|20| |
 +|**Quantile Measure History**||||
 +|Blank if student did not take Algebra I in that grade. See comments.||||
 +|Quantile Measure Grade 8*|1563-1567|5| |
 +|Quantile Measure Grade 8 Administration Date*|1568-1571|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Quantile Measure Grade 9*|1572-1576|5| |
 +|Quantile Measure Grade 9 Administration Date*|1577-1580|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Quantile Measure Grade 10*|1581-1585|5| |
 +|Quantile Measure Grade 10 Administration Date*|1586-1589|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|Quantile Measure Grade 11*|1590-1594|5| |
 +|Quantile Measure Grade 11 Administration Date*|1595-1598|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 +|blank|1599-1999|401| |
 |period (.)|2000|1| | |period (.)|2000|1| |
  
Line 122: Line 162:
   * 1 = Level II 2011-2015 Approaches Grade   * 1 = Level II 2011-2015 Approaches Grade
   * 2 = Level II 2015-2016 Approaches Grade   * 2 = Level II 2015-2016 Approaches Grade
 +
 +**Quantile Measure for Algebra I:** If **Admin Date** is not blank for Algebra I (position 1001-1004), the program will look at the different grade level Quantile Measure History columns and will import that grade’s Quantile Measure if the administration date matches.
 +
 +**Lexile Measure for English I or English II:** If **Admin Date** is not blank for English I (position 1201-1204) and/or English II (position 1301-1304), the program will look at the different grade level Lexile Measure History columns and will import that grade’s Lexile Measure if the administration date matches and the End-Of-Course Code matches (E1 or E2). 
  
  
student/test_scores_staar_interface_2018.1525195610.txt.gz · Last modified: 2018/05/01 12:26 (external edit)