User Tools

Site Tools


student:test_scores_staar_interface_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:test_scores_staar_interface_2018 [2018/05/02 01:05] jstanfordstudent:test_scores_staar_interface_2018 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 15: Line 15:
 |Braille (STAAR EOC)|253|1|1 = Yes\\  0 = No| |Braille (STAAR EOC)|253|1|1 = Yes\\  0 = No|
 |Braille (STAAR EOC Alternate 2, 2016 and later)|709|1|1 = Yes\\  0 = No| |Braille (STAAR EOC Alternate 2, 2016 and later)|709|1|1 = Yes\\  0 = No|
 +|Translated Student Materials (STAAR Alternate 2 only)|308|1|1 = Yes\\  0 - No|
 |Reporting Category Scores|351-364|13|See comments.| |Reporting Category Scores|351-364|13|See comments.|
 |Raw Score|365-366|2|See comments.| |Raw Score|365-366|2|See comments.|
Line 25: Line 26:
 |**Alternate Assessments for TAKS/TAAS/TEAMS**|||| |**Alternate Assessments for TAKS/TAAS/TEAMS**||||
 |English II Reading Raw Score|374-375|2|Raw score for TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated if column 218 is 2 or 4.| |English II Reading Raw Score|374-375|2|Raw score for TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated if column 218 is 2 or 4.|
-|English II Reading Performance Information|376|1|TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated for English II if column 218 is 2 or 4.\\  1 = Yes, meets reading requirement\\  = No, did not meet reading requirement|+|English II Reading Performance Information|376|1|TAAS or TEAMS eligible examinee who took reading section of STAAR English II as alternate. Only populated for English II if column 218 is 2 or 4.\\  1 = Yes, meets reading requirement\\  = No, did not meet reading requirement|
 |English II Writing Raw Score|377-378|2|Raw score for TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated if column 218 is 3 or 4.| |English II Writing Raw Score|377-378|2|Raw score for TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated if column 218 is 3 or 4.|
-|English II Writing Performance Information|379|1|TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated for English II if column 218 is 3 or 4.\\  1 = Yes, meets writing requirement\\  = No, did not meet writing requirement| +|English II Writing Performance Information|379|1|TAAS eligible examinee who took writing section of STAAR English II as alternate. Only populated for English II if column 218 is 3 or 4.\\  1 = Yes, meets writing requirement\\  = No, did not meet writing requirement| 
-|Algebra I Performance Information|380|1|TAKS, TAAS, or TEAMS eligible examinee who took STAAR Algebra I assessment as alternate. Only populated for Algebra I if column 218 is 1.\\  1 = Yes, meets math requirement\\  = No, did not meet math requirement| +|Algebra I Performance Information|380|1|TAKS, TAAS, or TEAMS eligible examinee who took STAAR Algebra I assessment as alternate. Only populated for Algebra I if column 218 is 1.\\  1 = Yes, meets math requirement\\  = No, did not meet math requirement| 
-|Biology Performance Information|381|1|TAKS eligible examinee who took STAAR Biology assessment as alternate. Only populated for Biology if column 218 is 1.\\  1 = Yes, meets science requirement\\  = No, did not meet science requirement| +|Biology Performance Information|381|1|TAKS eligible examinee who took STAAR Biology assessment as alternate. Only populated for Biology if column 218 is 1.\\  1 = Yes, meets science requirement\\  = No, did not meet science requirement| 
-|English II Performance Information|382|1|TAKS eligible examinee who took STAAR English II assessment as alternate. Only populated for English II if column 218 is 1.\\  1 = Yes, meets ELA requirement\\  = No, did not meet ELA requirement| +|English II Performance Information|382|1|TAKS eligible examinee who took STAAR English II assessment as alternate. Only populated for English II if column 218 is 1.\\  1 = Yes, meets ELA requirement\\  = No, did not meet ELA requirement| 
-|U.S. History Performance Information|383|1|TAKS eligible examinee who took STAAR US History assessment as alternate. Only populated for US History if column 218 is 1.\\  1 = Yes, meets social studies requirement\\  = No, did not meet social studies requirement|+|U.S. History Performance Information|383|1|TAKS eligible examinee who took STAAR US History assessment as alternate. Only populated for US History if column 218 is 1.\\  1 = Yes, meets social studies requirement\\  = No, did not meet social studies requirement|
 |TAKS/TAAS/TEAMS Tester Indicator|384|1|0 = Examinee was not identified as TAKS/TAAS/TEAMS tester\\  1 = Examinee was identified as TAKS/TAAS/TEAMS tester consistently for all subjects and will receive a TAKS/TAAS/TEAMS report card\\  2 = Examinee was inconsistently identified as TAKS/TAAS/TEAMS tester and will receive a STAAR report card| |TAKS/TAAS/TEAMS Tester Indicator|384|1|0 = Examinee was not identified as TAKS/TAAS/TEAMS tester\\  1 = Examinee was identified as TAKS/TAAS/TEAMS tester consistently for all subjects and will receive a TAKS/TAAS/TEAMS report card\\  2 = Examinee was inconsistently identified as TAKS/TAAS/TEAMS tester and will receive a STAAR report card|
 |**Student’s Performance Level Results**|||| |**Student’s Performance Level Results**||||
Line 45: Line 46:
 |blank|429|1|was ELL Progress Measure Qualification in 2017| |blank|429|1|was ELL Progress Measure Qualification in 2017|
 |Percentile (STAAR EOC)|635-637|3| | |Percentile (STAAR EOC)|635-637|3| |
-|Lexile Measure|823-827|5|Provided for STAAR English I and English II| +|Lexile Measure*|823-827|5|Provided for STAAR English I and English II| 
-|Quantile Measure|828-832|5|Provided for STAAR Algebra I|+|Quantile Measure*|828-832|5|Provided for STAAR Algebra I|
 |blank|833-1000| | | |blank|833-1000| | |
 |**Cumulative Historical**|||| |**Cumulative Historical**||||
Line 112: Line 113:
 |Percentile (US History)|1452-1454|2| | |Percentile (US History)|1452-1454|2| |
 |**Lexile Measure History**|||| |**Lexile Measure History**||||
-|blank if student took neither English I nor English II in that grade|||| +|Blank if student took neither English I nor English II in that grade. See comments.|||| 
-|Lexile Measure Grade 8|1499-1503|5| | +|Lexile Measure Grade 8*|1499-1503|5| | 
-|Lexile Measure Grade 8 End-of-Course Code|1504-1505|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| +|Lexile Measure Grade 8 End-of-Course Code*|1504-1505|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| 
-|Lexile Measure Grade 8 Administration Date|1506-1509|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Lexile Measure Grade 8 Administration Date*|1506-1509|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Lexile Measure Grade 9|1510-1515|5| | +|Lexile Measure Grade 9*|1510-1515|5| | 
-|Lexile Measure Grade 9 End-of-Course Code|1515-1516|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| +|Lexile Measure Grade 9 End-of-Course Code*|1515-1516|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| 
-|Lexile Measure Grade 9 Administration Date|1517-1520|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Lexile Measure Grade 9 Administration Date*|1517-1520|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Lexile Measure Grade 10|1521-1525|5| | +|Lexile Measure Grade 10*|1521-1525|5| | 
-|Lexile Measure Grade 10 End-of-Course Code|1526-1527|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| +|Lexile Measure Grade 10 End-of-Course Code*|1526-1527|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| 
-|Lexile Measure Grade 10 Administration Date|1528-1531|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Lexile Measure Grade 10 Administration Date*|1528-1531|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Lexile Measure Grade 11|1532-1536|5| | +|Lexile Measure Grade 11*|1532-1536|5| | 
-|Lexile Measure Grade 11 End-of-Course Code|1537-1538|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| +|Lexile Measure Grade 11 End-of-Course Code*|1537-1538|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| 
-|Lexile Measure Grade 11 Administration Date|1539-1542|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|+|Lexile Measure Grade 11 Administration Date*|1539-1542|4|Administration date when this Lexile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 |blank|1543-1562|20| | |blank|1543-1562|20| |
 |**Quantile Measure History**|||| |**Quantile Measure History**||||
-|blank if student did not take Algebra I in that grade|||| +|Blank if student did not take Algebra I in that grade. See comments.|||| 
-|Quantile Measure Grade 8|1563-1567|5| | +|Quantile Measure Grade 8*|1563-1567|5| | 
-|Quantile Measure Grade 8 Administration Date|1568-1571|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Quantile Measure Grade 8 Administration Date*|1568-1571|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Quantile Measure Grade 9|1572-1576|5| | +|Quantile Measure Grade 9*|1572-1576|5| | 
-|Quantile Measure Grade 9 Administration Date|1577-1580|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Quantile Measure Grade 9 Administration Date*|1577-1580|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Quantile Measure Grade 10|1581-1585|5| | +|Quantile Measure Grade 10*|1581-1585|5| | 
-|Quantile Measure Grade 10 Administration Date|1586-1589|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| +|Quantile Measure Grade 10 Administration Date*|1586-1589|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| 
-|Quantile Measure Grade 11|1590-1594|5| | +|Quantile Measure Grade 11*|1590-1594|5| | 
-|Quantile Measure Grade 11 Administration Date|1595-1598|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|+|Quantile Measure Grade 11 Administration Date*|1595-1598|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
 |blank|1599-1999|401| | |blank|1599-1999|401| |
 |period (.)|2000|1| | |period (.)|2000|1| |
Line 161: Line 162:
   * 1 = Level II 2011-2015 Approaches Grade   * 1 = Level II 2011-2015 Approaches Grade
   * 2 = Level II 2015-2016 Approaches Grade   * 2 = Level II 2015-2016 Approaches Grade
 +
 +**Quantile Measure for Algebra I:** If **Admin Date** is not blank for Algebra I (position 1001-1004), the program will look at the different grade level Quantile Measure History columns and will import that grade’s Quantile Measure if the administration date matches.
 +
 +**Lexile Measure for English I or English II:** If **Admin Date** is not blank for English I (position 1201-1204) and/or English II (position 1301-1304), the program will look at the different grade level Lexile Measure History columns and will import that grade’s Lexile Measure if the administration date matches and the End-Of-Course Code matches (E1 or E2). 
  
  
student/test_scores_staar_interface_2018.1525223137.txt.gz · Last modified: 2018/05/01 20:05 (external edit)