User Tools

Site Tools


student:test_scores_staar_interface_2018

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
student:test_scores_staar_interface_2018 [2018/05/02 01:52] jstanfordstudent:test_scores_staar_interface_2018 [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 113: Line 113:
 |Percentile (US History)|1452-1454|2| | |Percentile (US History)|1452-1454|2| |
 |**Lexile Measure History**|||| |**Lexile Measure History**||||
-|blank if student took neither English I nor English II in that grade||||+|Blank if student took neither English I nor English II in that grade. See comments.||||
 |Lexile Measure Grade 8*|1499-1503|5| | |Lexile Measure Grade 8*|1499-1503|5| |
 |Lexile Measure Grade 8 End-of-Course Code*|1504-1505|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.| |Lexile Measure Grade 8 End-of-Course Code*|1504-1505|2|EOC code for test associated to this Lexile Measure. Possible values are E1 and E2.|
Line 128: Line 128:
 |blank|1543-1562|20| | |blank|1543-1562|20| |
 |**Quantile Measure History**|||| |**Quantile Measure History**||||
-|blank if student did not take Algebra I in that grade||||+|Blank if student did not take Algebra I in that grade. See comments.||||
 |Quantile Measure Grade 8*|1563-1567|5| | |Quantile Measure Grade 8*|1563-1567|5| |
 |Quantile Measure Grade 8 Administration Date*|1568-1571|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.| |Quantile Measure Grade 8 Administration Date*|1568-1571|4|Administration date when this Quantile Measure was calculated. XXYY, where XX is 15 (spring), 16 (Summer), 13 (fall), and YY is Year.|
Line 162: Line 162:
   * 1 = Level II 2011-2015 Approaches Grade   * 1 = Level II 2011-2015 Approaches Grade
   * 2 = Level II 2015-2016 Approaches Grade   * 2 = Level II 2015-2016 Approaches Grade
 +
 +**Quantile Measure for Algebra I:** If **Admin Date** is not blank for Algebra I (position 1001-1004), the program will look at the different grade level Quantile Measure History columns and will import that grade’s Quantile Measure if the administration date matches.
 +
 +**Lexile Measure for English I or English II:** If **Admin Date** is not blank for English I (position 1201-1204) and/or English II (position 1301-1304), the program will look at the different grade level Lexile Measure History columns and will import that grade’s Lexile Measure if the administration date matches and the End-Of-Course Code matches (E1 or E2). 
  
  
student/test_scores_staar_interface_2018.1525225976.txt.gz · Last modified: 2018/05/01 20:52 (external edit)