User Tools

Site Tools


student:tx_unps_export

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
student:tx_unps_export [2017/09/03 22:47] – created jstanfordstudent:tx_unps_export [2018/07/24 13:21] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======Texas Unified Nutrition Programs System (TX-UNPS)====== ======Texas Unified Nutrition Programs System (TX-UNPS)======
 +
 +^Field^Required^Type^Format^Notes^
 +|SSN| |Numeric|9 digits with leading zeros| |
 +|Unique Student ID| |Numeric|10 digits|ID assigned by TEA. Leave blank if null.|
 +|Last Name|Yes|Text|30 characters| |
 +|First Name|Yes|Text|30 characters| |
 +|Date of Birth|Yes|MM/DD/YYYY|10 characters| |
 +|Gender|Yes|Text|1 character|M or F|
 +|Site ID| |Numeric|4 digits with leading zeros| |
 +|Grade| |Text|2 characters| |
 +|CE ID|Yes|Numeric|5 digits with leading zeros| |
  
  
-^Column^Type^Length^ 
-|Student SSN|Numeric|9 digits| 
-|Last Name|Alphanumeric|Variable length field| 
-|First Name|Alphanumeric|Variable length field| 
-|Date of Birth|Alphanumeric|mm/dd/yyyy| 
-|Gender|Alphanumeric|1 character| 
-|CE ID|Numeric|5 digits|   
student/tx_unps_export.1504478854.txt.gz · Last modified: 2017/09/03 17:47 (external edit)