This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| academy:ocr_extract_information_part1 [2023/11/27 16:28] – lrosdahl | academy:ocr_extract_information_part1 [2024/11/15 20:14] (current) – lrosdahl | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======OCR Extract Information - Part 1: Fall Snapshot Data====== | ======OCR Extract Information - Part 1: Fall Snapshot Data====== | ||
| - | <color # | ||
| - | <WRAP box # | + | <WRAP box # |
| </ | </ | ||
| <WRAP box> | <WRAP box> | ||
| \\ | \\ | ||
| - | =====DIND: | + | =====DIND: |
| - | **DIND-3 - COVID-related Item – Remote | + | **DIND-1 - Directional Indicator |
| - | Description: | + | Description: |
| - | **DIND-4 COVID-related Item –Remote Instruction | + | **DIND-2 - Directional Indicator |
| - | Description: | + | Description: |
| - | <div indent>< | + | **DIND-3 - COVID-related Item - Remote |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **DIND-1 – Directional Indicator | + | |
| - | | + | **DIND-4 - COVID-related Item - Remote |
| - | </ | + | Description: |
| ---- | ---- | ||
| Line 25: | Line 24: | ||
| =====SCHR: School Characteristics===== | =====SCHR: School Characteristics===== | ||
| - | **SCHR-4 - Ungraded Detail**\\ | + | **SCHR-1 - Fully Virtual School Indicator**\\ |
| - | Description: | + | Description: |
| - | **SCHR-6 - Magnet School Detail**\\ | + | **SCHR-2 - Justice Facility Indicator**\\ |
| - | Description: | + | Description: |
| - | **SCHR-7 - Alternative School Detail**\\ | + | **SCHR-3 - Grades with Students Enrolled**\\ |
| - | Description: | + | Description: |
| + | **SCHR-4 - Ungraded Detail**\\ | ||
| + | Description: | ||
| + | **SCHR-5 - School Characteristics**\\ | ||
| + | Description: | ||
| - | <div indent>< | + | **SCHR-6 - Magnet |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **SCHR-1 - Fully Virtual | + | |
| - | * **SCHR-2 - Justice Facility Indicator** | + | **SCHR-7 - Alternative |
| - | | + | Description: |
| - | | + | |
| - | </ | + | |
| ---- | ---- | ||
| Line 49: | Line 50: | ||
| **PSCH-1 - Preschool Age for Non-IDEA Children**\\ | **PSCH-1 - Preschool Age for Non-IDEA Children**\\ | ||
| - | Description: | + | Description: |
| + | |||
| + | **PSCH-2a - Preschool English Learner Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **PSCH-2b - Preschool English Learner Indicator Identification Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **PSCH-2c - Preschool Section 504 Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **PSCH-2d - Preschool Section 504 Indicator Identification Indicator**\\ | ||
| + | Description: | ||
| - | **PSCH-2 - Preschool Enrollment**\\ | + | **PSCH-3 - Preschool Enrollment**\\ |
| - | Description: | + | Description: |
| - | **PSCH-3a - Preschool Enrollment of English Learner Students**\\ | + | **PSCH-4a - Preschool Enrollment of English Learner Students**\\ |
| - | Description: | + | Description: |
| - | **PSCH-3b - Preschool Enrollment of English Learner Students – EL Students in EL Programs**\\ | + | **PSCH-4b - Preschool Enrollment of English Learner Students – EL Students in EL Programs**\\ |
| - | Description: | + | Description: |
| - | **PSCH-4 - Preschool Enrollment of Students with Disabilities – IDEA**\\ | + | **PSCH-5 - Preschool Enrollment of Students with Disabilities – IDEA**\\ |
| - | Description: | + | Description: |
| - | **PSCH-5 - Preschool Enrollment of Students with Disabilities – Section 504 Only**\\ | + | **PSCH-6 - Preschool Enrollment of Students with Disabilities – Section 504 Only**\\ |
| - | Description: | + | Description: |
| - | enrollment.\\ | + | |
| ---- | ---- | ||
| \\ \\ | \\ \\ | ||
| =====ENRL: Enrollment===== | =====ENRL: Enrollment===== | ||
| + | |||
| + | **ENRL-1 - Student Enrollment**\\ | ||
| + | Description: | ||
| **ENRL-2a - Enrollment of English Learner Students – All EL Students**\\ | **ENRL-2a - Enrollment of English Learner Students – All EL Students**\\ | ||
| - | Description: | + | Description: |
| **ENRL-2b - Enrollment of English Learner Students – EL Students in EL Programs**\\ | **ENRL-2b - Enrollment of English Learner Students – EL Students in EL Programs**\\ | ||
| - | Description: | + | Description: |
| **ENRL-3 - Enrollment of Students with Disabilities Served Under IDEA**\\ | **ENRL-3 - Enrollment of Students with Disabilities Served Under IDEA**\\ | ||
| - | Description: | + | Description: |
| **ENRL-4 - Enrollment of Students with Disabilities – Section 504 Only**\\ | **ENRL-4 - Enrollment of Students with Disabilities – Section 504 Only**\\ | ||
| - | Description: | + | Description: |
| - | + | ||
| - | <div indent>< | + | |
| - | **NOT EXTRACTED: | + | |
| - | * **ENRL-1 - Student Enrollment**\\ | + | |
| - | </ | + | |
| ---- | ---- | ||
| \\ \\ | \\ \\ | ||
| =====PENR: Gifted & Talented, Dual Enrollment, and Credit Recovery Programs===== | =====PENR: Gifted & Talented, Dual Enrollment, and Credit Recovery Programs===== | ||
| + | |||
| + | **PENR-1 - Gifted and Talented Education Programs Indicator**\\ | ||
| + | Description: | ||
| **PENR-2 - Gifted and Talented Student Enrollment**\\ | **PENR-2 - Gifted and Talented Student Enrollment**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| + | **PENR-3 - Dual Enrollment/ | ||
| + | Description: Indicates whether the school had any students enrolled in a dual enrollment/ | ||
| **PENR-4 - Student Enrollment in Dual Enrollment/ | **PENR-4 - Student Enrollment in Dual Enrollment/ | ||
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| - | **PENR-6 - Credit Recovery Program | + | **PENR-5 - Credit Recovery Program |
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| - | <div indent>< | + | **PENR-6 - Credit |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **PENR-1 - Gifted and Talented Education Programs Indicator** | + | |
| - | * **PENR-3 - Dual Enrollment/ | + | |
| - | * **PENR-5 - Credit Recovery Program Indicator** | + | |
| - | </ | + | |
| ---- | ---- | ||
| \\ \\ | \\ \\ | ||
| =====COUR: Courses & Classes===== | =====COUR: Courses & Classes===== | ||
| + | |||
| + | **COUR-1 - Grade 7/8 Algebra I Classes**\\ | ||
| + | Description: | ||
| + | |||
| + | **COUR-2 - Grade 7 Algebra I Enrollment Indicator**\\ | ||
| + | Description: | ||
| + | |||
| + | **COUR-3 - Grade 8 Algebra I Enrollment Indicator**\\ | ||
| + | Description: | ||
| **COUR-4a - Student Enrollment in Algebra I – Grades 7 & 8**\\ | **COUR-4a - Student Enrollment in Algebra I – Grades 7 & 8**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| **COUR-4b - Students who Passed Algebra I – Grades 7 & 8**\\ | **COUR-4b - Students who Passed Algebra I – Grades 7 & 8**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| + | **COUR-5 - Grade 8 Geometry Enrollment Indicator**\\ | ||
| + | Description: Indicates whether the school had any students in grade 8 (or the ungraded equivalent) enrolled in Geometry.\\ | ||
| **COUR-6 - Student Enrollment in Geometry in Grade 8**\\ | **COUR-6 - Student Enrollment in Geometry in Grade 8**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ???\\ | + | |
| + | **COUR-7 - Classes in Mathematics Courses in High School**\\ | ||
| + | Description: Indicates the number of classes for students in grades 9-12 (or the ungraded equivalent) who were in the school for each mathematics course.\\ | ||
| **COUR-8a - High School Student Enrollment in Algebra I – Grades 9 & 10**\\ | **COUR-8a - High School Student Enrollment in Algebra I – Grades 9 & 10**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??\\ | + | |
| **COUR-8b - High School Students who Passed Algebra I – Grades 9 & 10**\\ | **COUR-8b - High School Students who Passed Algebra I – Grades 9 & 10**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??\\ | + | |
| **COUR-9a - High School Student Enrollment in Algebra I – Grades 11 & 12**\\ | **COUR-9a - High School Student Enrollment in Algebra I – Grades 11 & 12**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| **COUR-9b - High School Students who Passed Algebra I – Grades 11 & 12led in Advanced Mathematics**\\ | **COUR-9b - High School Students who Passed Algebra I – Grades 11 & 12led in Advanced Mathematics**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| **COUR-10 - Student Enrollment in Mathematics Courses in High School – Geometry**\\ | **COUR-10 - Student Enrollment in Mathematics Courses in High School – Geometry**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| **COUR-11 - Student Enrollment in Mathematics Courses in High School – Algebra II** | **COUR-11 - Student Enrollment in Mathematics Courses in High School – Algebra II** | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| **COUR-12 - Student Enrollment in Mathematics Courses in High School – Advanced Mathematics**\\ | **COUR-12 - Student Enrollment in Mathematics Courses in High School – Advanced Mathematics**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| **COUR-13 - Student Enrollment in Mathematics Courses in High School – Calculus**\\ | **COUR-13 - Student Enrollment in Mathematics Courses in High School – Calculus**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| + | **COUR-14 - Classes in Science Courses**\\ | ||
| + | Description: Indicates the number of classes for students in grades 9-12 (or the ungraded equivalent) in the school for each science course (Biology, Chemistry or Physics). | ||
| + | \\ | ||
| **COUR-15 - Student Enrollment in Science Courses – Biology**\\ | **COUR-15 - Student Enrollment in Science Courses – Biology**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| **COUR-16 - Student Enrollment in Science Courses – Chemistry**\\ | **COUR-16 - Student Enrollment in Science Courses – Chemistry**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| **COUR-17 - Student Enrollment in Science Courses – Physics**\\ | **COUR-17 - Student Enrollment in Science Courses – Physics**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| + | **COUR-18 - Classes in Computer Science Courses**\\ | ||
| + | Description: Indicates the number of classes for students in grades 9-12 (or the ungraded equivalent) in the school for the computer science courses.\\ | ||
| **COUR-19 - Student Enrollment in Computer Science Courses**\\ | **COUR-19 - Student Enrollment in Computer Science Courses**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| + | **COUR-20 - Classes in Data Science Courses**\\ | ||
| + | Description: Indicates the number of classes for students in grades 9-12 (or the ungraded equivalent) in the school for the data science courses.\\ | ||
| **COUR-21 - Student Enrollment in Data Science Courses**\\ | **COUR-21 - Student Enrollment in Data Science Courses**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| - | **COUR-23 - Single-Sex Academic Classes | + | **COUR-22 - Single-Sex Academic Classes |
| - | Description: | + | Description: |
| - | Extracted from: ?? | + | |
| - | <div indent>< | + | **COUR-23 - Single-Sex Academic |
| - | **NOT EXTRACTED: | + | Description: |
| - | * **COUR-1 - Grade 7/8 Algebra I Classes** | + | |
| - | * **COUR-2 - Grade 7 Algebra I Enrollment Indicator** | + | |
| - | * **COUR-3 - Grade 8 Algebra I Enrollment Indicator** | + | |
| - | * **COUR-5 - Grade 8 Geometry Enrollment Indicator** | + | |
| - | * **COUR-7 | + | |
| - | * **COUR-14 - Classes in Science Courses** | + | |
| - | * **COUR-18 - Classes | + | |
| - | * **COUR-20 - Classes | + | |
| - | * **COUR-22 - Single-Sex Academic Classes Indicator** | + | |
| - | </ | + | |
| ---- | ---- | ||
| \\ \\ | \\ \\ | ||
| =====APIB: Advanced Placement (AP) & International Baccalaureate Diploma Programme (IB) Enrollment===== | =====APIB: Advanced Placement (AP) & International Baccalaureate Diploma Programme (IB) Enrollment===== | ||
| + | |||
| + | **APIB-1 - International Baccalaureate Diploma Programme**\\ | ||
| + | Description: | ||
| **APIB-2 - Student Enrollment in the International Baccalaureate (IB) Diploma Programme**\\ | **APIB-2 - Student Enrollment in the International Baccalaureate (IB) Diploma Programme**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| - | **APIB-4 - Different | + | **APIB-3 - Advanced Placement (AP) Program Indicator**\\ |
| - | Description: | + | Description: |
| - | Extracted from: Grade Reporting > Master Schedule > Campus Schedule (**Svc ID** begins with A) | + | |
| - | **APIB-5 - Advanced Placement (AP) Course Self-Selection**|| | + | **APIB-4 - Different Advanced Placement (AP) Courses**\\ |
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| + | **APIB-5 - Advanced Placement (AP) Course Self-Selection**\\ | ||
| + | Description: | ||
| + | |||
| + | **APIB-6 - Advanced Placement (AP) Student Enrollment**\\ | ||
| + | Description: Indicates the number of students in grades 9-12 (or the ungraded equivalent) who were enrolled in one or more AP courses.\\ | ||
| + | |||
| + | **APIB-7 - Advanced Placement (AP) Mathematics Enrollment Indicator**\\ | ||
| + | Description: | ||
| **APIB-8 - Student Enrollment in Advanced Placement (AP) Mathematics**\\ | **APIB-8 - Student Enrollment in Advanced Placement (AP) Mathematics**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: Grade Reporting > Master Schedule > Campus Schedule > Section (**Svc ID** begins with A (A3100101, A3100102, or A3100200) and **Svc ID Type** is MATH)\\ | + | |
| - | Grade Reporting > Maintenance > Student > Individual Maint > Crs Assign | + | **APIB-9 - Advanced Placement |
| + | Description: | ||
| **APIB-10 - Student Enrollment in Advanced Placement (AP) Science**\\ | **APIB-10 - Student Enrollment in Advanced Placement (AP) Science**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: Grade Reporting > Master Schedule > Campus Schedule > Section (**Svc ID** begins with A (A3010200, A3020000, A3040000, A3050001, or A3050002) and **Svc ID Type** is SCIE)\\ | + | |
| - | Grade Reporting > Maintenance > Student > Individual Maint > Crs Assign | + | **APIB-11 - Advanced Placement |
| + | Description: | ||
| **APIB-12 - Student Enrollment in Advanced Placement (AP) Computer Science**\\ | **APIB-12 - Student Enrollment in Advanced Placement (AP) Computer Science**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: Grade Reporting > Master Schedule > Campus Schedule > Section (**Svc ID** is A3580100 | + | |
| - | Grade Reporting > Maintenance > Student > Individual Maint > Crs Assign | + | **APIB-13 - Advanced Placement (AP) Other Subjects Enrollment Indicator**\\ |
| + | Description: | ||
| **APIB-14 - Student Enrollment in Other Advanced Placement (AP) Subjects**\\ | **APIB-14 - Student Enrollment in Other Advanced Placement (AP) Subjects**\\ | ||
| - | Description: | + | Description: |
| - | Extracted from: ??? | + | |
| - | <div indent>< | ||
| - | **NOT EXTRACTED: | ||
| - | * **APIB-1 - International Baccalaureate Diploma Programme** | ||
| - | * **APIB-3 - Advanced Placement (AP) Program Indicator** | ||
| - | * **APIB-6 - Advanced Placement (AP) Student Enrollment** | ||
| - | * **APIB-7 - Advanced Placement (AP) Mathematics Enrollment Indicator** | ||
| - | * **APIB-9 - Advanced Placement (AP) Science Enrollment Indicator** | ||
| - | * **APIB-11 - Advanced Placement (AP) Computer Science Enrollment Indicator** | ||
| - | * **APIB-13 - Advanced Placement (AP) Other Subjects Enrollment Indicator** | ||
| - | </ | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.