This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
general:alert_setup_body [2020/02/03 14:26] – created jstanford | general:alert_setup_body [2022/10/11 13:44] (current) – apape | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Click or tap **Set Alerts**. | + | VCV Click or tap **Set Alerts**. |
\\ | \\ | ||
<WRAP box> | <WRAP box> | ||
- | + | <div head3>Notification Type</ | |
- | ====Notification Type==== | + | {{: |
- | + | ||
^How would you like to receive alerts? | ^How would you like to receive alerts? | ||
- | \\ \\ | + | \\ |
+ | There are three categories of alerts: attendance, class average, and assignment grades.\\ \\ | ||
- | ---- | + | <div head3>Attendance Alerts</ |
- | + | ||
- | \\ \\ | + | |
- | + | ||
- | There are three categories of alerts: attendance, grade average, and assignment grades.\\ | + | |
- | + | ||
- | ====Attendance Alerts==== | + | |
Attendance alerts allow you to be notified if your student is marked late or absent.\\ | Attendance alerts allow you to be notified if your student is marked late or absent.\\ | ||
+ | {{: | ||
For each type of absence (Excused, Unexcused, and Tardy), indicate when you want to be notified: | For each type of absence (Excused, Unexcused, and Tardy), indicate when you want to be notified: | ||
\\ | \\ | ||
<div indent> | <div indent> | ||
- | **No alert** - Select if you do not want to be notified of your student' | + | **No alert** - Select if you do not want to be notified of your student' |
- | **First occurrence only** - Select if you only want to be notified of an unexcused | + | **First occurrence only** - Select if you only want to be notified of an absence for the first period the student is absent.\\ |
- | **All occurrences** - Select if you want to be notified of all unexcused | + | **All occurrences** - Select if you want to be notified of all absences for all periods of the day. |
</ | </ | ||
Line 31: | Line 25: | ||
---- | ---- | ||
- | ====Average Alerts==== | + | <div head3> |
- | + | ||
- | Average alerts allow you to be notified if the student' | + | |
+ | Class Average alerts allow you to be notified if the student' | ||
+ | {{: | ||
^Set Custom Average Threshold? | ^Set Custom Average Threshold? | ||
^Custom Average Threshold|{{page> | ^Custom Average Threshold|{{page> | ||
Line 42: | Line 36: | ||
---- | ---- | ||
- | ====Assignment Alerts==== | + | <div head3>Assignment |
- | + | ||
- | Assignment grade alerts allow you to be notified if the student receives an assignment grade below a specified grade in any class. By default, you will receive an alert any time the student receives a failing assignment grade in any class. You can change the alert by specifying another grade. | + | |
+ | Assignment Grade alerts allow you to be notified if the student receives an assignment grade below a specified grade in any class. By default, you will receive an alert any time the student receives a failing assignment grade in any class. You can change the alert by specifying another grade.\\ | ||
+ | {{: | ||
^Set Custom Assignment Threshold|{{page> | ^Set Custom Assignment Threshold|{{page> | ||
^Custom Assignment Grade Threshold|{{page> | ^Custom Assignment Grade Threshold|{{page> |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.