This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
general:alert_setup_body [2020/02/03 21:27] – jstanford | general:alert_setup_body [2022/10/11 13:44] (current) – apape | ||
---|---|---|---|
Line 3: | Line 3: | ||
<WRAP box> | <WRAP box> | ||
- | < | + | < |
{{: | {{: | ||
^How would you like to receive alerts? | ^How would you like to receive alerts? | ||
- | \\ | + | \\ |
- | + | ||
- | ---- | + | |
- | + | ||
- | \\ \\ | + | |
There are three categories of alerts: attendance, class average, and assignment grades.\\ | There are three categories of alerts: attendance, class average, and assignment grades.\\ | ||
- | < | + | < |
Attendance alerts allow you to be notified if your student is marked late or absent.\\ | Attendance alerts allow you to be notified if your student is marked late or absent.\\ | ||
Line 30: | Line 25: | ||
---- | ---- | ||
- | < | + | < |
Class Average alerts allow you to be notified if the student' | Class Average alerts allow you to be notified if the student' | ||
Line 41: | Line 36: | ||
---- | ---- | ||
- | < | + | < |
- | Assignment | + | Assignment |
{{: | {{: | ||
^Set Custom Assignment Threshold|{{page> | ^Set Custom Assignment Threshold|{{page> |
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.