This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| attendance:maintenance:gradebookoptions:unpostedabsences [2017/04/18 13:53] – created jstanford | attendance:maintenance:gradebookoptions:unpostedabsences [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{indexmenu_n> | ||
| ======Unposted Absences====== | ======Unposted Absences====== | ||
| Line 5: | Line 6: | ||
| // | // | ||
| - | <WRAP round intro>Include the short page introduction here.</ | + | <WRAP round intro>This page displays a report of instructors who have not posted attendance in TeacherPortal for a specific date and period. The report date, period, instructor number and name, course number, section number, and course title are displayed. A total of courses not posted is displayed at the end.</ |
| + | |||
| + | |||
| + | ====View data:==== | ||
| + | |||
| + | |||
| + | ^Date|{{page> | ||
| + | ^Period|{{page> | ||
| + | \\ | ||
| + | VCV Click **Retrieve**.< | ||
| + | ++++ Review, save, and/or print the report. | {{page> | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.