This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
attendance:reports:attendancereports:sat0670teachermembershiprosterbycontrolnumber [2017/04/18 14:10] – created jstanford | attendance:reports:attendancereports:sat0670teachermembershiprosterbycontrolnumber [2020/07/08 13:51] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | {{indexmenu_n> | ||
======SAT0670 - Teacher Membership Roster by Control Number====== | ======SAT0670 - Teacher Membership Roster by Control Number====== | ||
Line 5: | Line 6: | ||
// | // | ||
- | <WRAP round intro>Include | + | <WRAP round intro>This report allows you to reconcile current year membership from an instructor' |
- | + | The report consists of three parts: | |
+ | * List of instructors with membership and not-in-membership counts | ||
+ | * List of students by instructor with eligibility code information | ||
+ | * A total count page with signature lines | ||
+ | \\ | ||
+ | {{page> | ||
+ | </ | ||
+ | ++++Report field descriptions| {{page> | ||
+ | ====Run the report:==== | ||
+ | ^Parameter^Description^ | ||
+ | ^Campus ID|{{page> | ||
+ | ^Attendance Track|{{page> | ||
+ | ^As of Date (MMDDYYYY)|{{page> | ||
+ | ^Student Listing (Y, N)|{{page> | ||
+ | ^Control Nbr (Blank for All)|{{page> | ||
The Texas Computer Cooperative (TCC) is committed to making its websites accessible to all users. It is TCC policy to ensure that new and updated content complies with Web Content Accessibility Guidelines (WCAG) 2.0 Level AA. We welcome comments and suggestions to improve the accessibility of our websites. If the format of any material on our website interferes with your ability to access the information, use this form to leave a comment about the accessibility of our website.